Playoff Standings 2024-2025
Pos | Team | GP | W | L | SW | SL | PTS | GF | GA | Diff | PIM | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 8 | 5.00 | W2 |
2 | ![]() | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 3 | 5 | 7.50 | W2 |
3 | ![]() | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 5 | 17.50 | W2 |
4 | ![]() | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 4 | 3 | 12.50 | W2 |
5 | ![]() | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 6 | -3 | 5.00 | L1 |
6 | ![]() | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 12.50 | W1 |
7 | ![]() | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | -2 | 7.50 | L1 |
8 | ![]() | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | -7 | 10.00 | L2 |
9 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 7.50 | L2 |
10 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | -5 | 10.00 | L2 |
Regular Season Standings 2024-2025
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 3 | 2 | 28 | 61 | 40 | 21 | 57.50 | 0-6-3-1-0-0 | W1 |
2 | ![]() | 18 | 11 | 4 | 3 | 25 | 66 | 42 | 24 | 72.50 | 0-6-3-1-0-0 | W1 |
3 | ![]() | 18 | 9 | 6 | 3 | 21 | 61 | 51 | 10 | 82.50 | 0-7-1-2-0-0 | W1 |
4 | ![]() | 18 | 9 | 7 | 2 | 20 | 65 | 51 | 14 | 75.00 | 0-5-4-1-0-0 | W1 |
5 | ![]() | 18 | 6 | 7 | 5 | 17 | 68 | 80 | -12 | 55.00 | 0-4-4-2-0-0 | W2 |
6 | ![]() | 18 | 6 | 9 | 3 | 15 | 61 | 71 | -10 | 42.50 | 0-4-4-2-0-0 | L1 |
7 | ![]() | 18 | 7 | 11 | 0 | 14 | 59 | 59 | 0 | 75.00 | 0-4-6-0-0-0 | L1 |
8 | ![]() | 18 | 6 | 10 | 2 | 14 | 62 | 80 | -18 | 50.00 | 0-3-5-2-0-0 | L3 |
9 | ![]() | 18 | 6 | 11 | 1 | 13 | 42 | 54 | -12 | 85.00 | 0-3-7-0-0-0 | L1 |
10 | ![]() | 18 | 5 | 10 | 3 | 13 | 44 | 61 | -17 | 77.50 | 0-2-7-1-0-0 | L3 |
Players of the week
Rank | Player | Team | G | A | P |
---|---|---|---|---|---|
1 | Josh Lavery | ![]() | 2 | 1 | 3 |
2 | Matt Meikle | ![]() | 3 | 0 | 3 |
3 | Dave Mullins | ![]() | 1 | 2 | 3 |