The First Round
Regular Season Standings 2024-2025
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanderers | 10 | 9 | 0 | 1 | 19 | 41 | 22 | 19 | 25.00 | 0-9-0-1-0-0 | W5 |
2 | Rockies | 10 | 6 | 2 | 2 | 14 | 38 | 22 | 16 | 35.00 | 0-6-2-2-0-0 | W1 |
3 | Falcons | 10 | 5 | 4 | 1 | 11 | 37 | 32 | 5 | 35.00 | 0-5-4-1-0-0 | W1 |
4 | Pirates | 10 | 5 | 5 | 0 | 10 | 35 | 25 | 10 | 50.00 | 0-5-5-0-0-0 | W3 |
5 | Golden Seals | 10 | 4 | 5 | 1 | 9 | 31 | 34 | -3 | 52.50 | 0-4-5-1-0-0 | W2 |
6 | Thrashers | 10 | 3 | 4 | 3 | 9 | 36 | 43 | -7 | 32.50 | 0-3-4-3-0-0 | L1 |
7 | Nordiques | 10 | 3 | 5 | 2 | 8 | 26 | 32 | -6 | 42.50 | 0-3-5-2-0-0 | L3 |
8 | Maroons | 10 | 3 | 6 | 1 | 7 | 22 | 29 | -7 | 55.00 | 0-3-6-1-0-0 | L3 |
9 | Barons | 10 | 3 | 6 | 1 | 7 | 32 | 42 | -10 | 20.00 | 0-3-6-1-0-0 | L1 |
10 | Whalers | 10 | 3 | 7 | 0 | 6 | 29 | 46 | -17 | 22.50 | 0-3-7-0-0-0 | L2 |
Players of the week
Rank | Player | Team | G | A | P |
---|---|---|---|---|---|
1 | Justin Tschunitz | 2 | 2 | 4 | |
2 | Josh Lavery | 0 | 3 | 3 | |
3 | Dave Ritchie | 0 | 3 | 3 |