The First Round
Regular Season Standings 2024-2025
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanderers | 8 | 7 | 0 | 1 | 15 | 33 | 20 | 13 | 22.50 | 0-7-0-1-0-0 | W3 |
2 | Rockies | 8 | 5 | 1 | 2 | 12 | 31 | 16 | 15 | 25.00 | 0-5-1-2-0-0 | W3 |
3 | Falcons | 8 | 4 | 3 | 1 | 9 | 30 | 26 | 4 | 30.00 | 0-4-3-1-0-0 | W1 |
4 | Nordiques | 8 | 3 | 3 | 2 | 8 | 20 | 22 | -2 | 35.00 | 0-3-3-2-0-0 | L1 |
5 | Maroons | 8 | 3 | 4 | 1 | 7 | 19 | 19 | 0 | 42.50 | 0-3-4-1-0-0 | L1 |
6 | Thrashers | 8 | 2 | 3 | 3 | 7 | 29 | 34 | -5 | 27.50 | 0-2-3-3-0-0 | L2 |
7 | Pirates | 8 | 3 | 5 | 0 | 6 | 25 | 20 | 5 | 42.50 | 0-3-5-0-0-0 | W1 |
8 | Whalers | 8 | 3 | 5 | 0 | 6 | 25 | 35 | -10 | 17.50 | 0-3-5-0-0-0 | W1 |
9 | Barons | 8 | 2 | 5 | 1 | 5 | 25 | 35 | -10 | 15.00 | 0-2-5-1-0-0 | L1 |
10 | Golden Seals | 8 | 2 | 5 | 1 | 5 | 20 | 30 | -10 | 42.50 | 0-2-5-1-0-0 | L3 |
Players of the week
Rank | Player | Team | G | A | P |
---|---|---|---|---|---|
1 | Shawn Brewer | 4 | 1 | 5 | |
2 | Chady Awad | 0 | 4 | 4 | |
3 | Mark Cavallo | 3 | 1 | 4 |