Playoff Standings 2024-2025
Pos | Team | GP | W | L | SW | SL | PTS | GF | GA | Diff | PIM | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 1 | 1 | 1 | 15 | 33 | 22 | 11 | 45.00 | SL1 |
2 | ![]() | 9 | 6 | 1 | 0 | 2 | 14 | 30 | 16 | 14 | 27.50 | W1 |
3 | ![]() | 9 | 5 | 2 | 2 | 0 | 14 | 27 | 18 | 9 | 35.00 | W1 |
4 | ![]() | 9 | 2 | 4 | 3 | 0 | 12 | 21 | 28 | -7 | 27.50 | SW1 |
5 | ![]() | 9 | 5 | 3 | 0 | 1 | 11 | 27 | 24 | 3 | 45.00 | W1 |
6 | ![]() | 9 | 3 | 3 | 1 | 2 | 10 | 29 | 31 | -2 | 35.00 | L1 |
7 | ![]() | 9 | 3 | 4 | 0 | 2 | 8 | 28 | 32 | -4 | 47.50 | W1 |
8 | ![]() | 9 | 2 | 6 | 1 | 0 | 7 | 23 | 29 | -6 | 52.50 | L1 |
9 | ![]() | 9 | 2 | 5 | 1 | 1 | 7 | 19 | 26 | -7 | 52.50 | L1 |
10 | ![]() | 9 | 2 | 7 | 0 | 0 | 4 | 19 | 30 | -11 | 40.00 | L1 |
Regular Season Standings 2024-2025
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 3 | 2 | 28 | 61 | 40 | 21 | 57.50 | 0-6-3-1-0-0 | W1 |
2 | ![]() | 18 | 11 | 4 | 3 | 25 | 66 | 42 | 24 | 72.50 | 0-6-3-1-0-0 | W1 |
3 | ![]() | 18 | 9 | 6 | 3 | 21 | 61 | 51 | 10 | 82.50 | 0-7-1-2-0-0 | W1 |
4 | ![]() | 18 | 9 | 7 | 2 | 20 | 65 | 51 | 14 | 75.00 | 0-5-4-1-0-0 | W1 |
5 | ![]() | 18 | 6 | 7 | 5 | 17 | 68 | 80 | -12 | 55.00 | 0-4-4-2-0-0 | W2 |
6 | ![]() | 18 | 6 | 9 | 3 | 15 | 61 | 71 | -10 | 42.50 | 0-4-4-2-0-0 | L1 |
7 | ![]() | 18 | 7 | 11 | 0 | 14 | 59 | 59 | 0 | 75.00 | 0-4-6-0-0-0 | L1 |
8 | ![]() | 18 | 6 | 10 | 2 | 14 | 62 | 80 | -18 | 50.00 | 0-3-5-2-0-0 | L3 |
9 | ![]() | 18 | 6 | 11 | 1 | 13 | 42 | 54 | -12 | 85.00 | 0-3-7-0-0-0 | L1 |
10 | ![]() | 18 | 5 | 10 | 3 | 13 | 44 | 61 | -17 | 77.50 | 0-2-7-1-0-0 | L3 |
Players of the week
Rank | Player | Team | G | A | P |
---|---|---|---|---|---|
1 | Pat Normand | ![]() | 0 | 0 | 0 |
2 | John Glaser | ![]() | 0 | 0 | 0 |
3 | Seb Dupont | ![]() | 0 | 0 | 0 |