Golden Seals vs Maroons vs Golden Seals vs Maroons
Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2015 | 11:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | 1st | 2nd | T |
---|---|---|---|
Golden Seals | 1 | 2 | 3 |
Maroons | 4 | 2 | 6 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
James Burns | - | 0 | 1 | 0 | 0 | 0 | |
Ryan Rourke | - | 2 | 0 | 0 | 0 | 0 | |
Dave Ritchie | - | 0 | 0 | 0 | 0 | 0 | |
Todd Philips | - | 0 | 0 | 0 | 6 | 0 | |
Marc Major | - | 1 | 0 | 0 | 0 | 0 | |
Michael Boyarchuk | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 0 | 6 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Jason Howard | - | 0 | 2 | 0 | 0 | 0 | |
Matt Viglas | - | 1 | 0 | 0 | 0 | 0 | |
Ronnie Lauder | - | 2 | 0 | 0 | 0 | 0 | |
Joel Roblin | - | 0 | 0 | 0 | 0 | 0 | |
Phil Luck | - | 0 | 0 | 0 | 0 | 0 | |
Eric Cholette | - | 0 | 0 | 0 | 0 | 0 | |
Scott Bailey | - | 2 | 1 | 0 | 0 | 0 | |
Tim Smith | - | 0 | 0 | 0 | 0 | 0 | |
Kyle Brown | - | 0 | 2 | 0 | 0 | 0 | |
Andy Little | - | 0 | 0 | 0 | 3 | 0 | |
Darren Hill | Player | 0 | 0 | 0 | 0 | 0 | |
Marc Rousseau | Player | 0 | 0 | 0 | 0 | 0 | |
7 | Seb Dupont | Player | 0 | 0 | 0 | 0 | 0 |
27 | Colin “Princess” Monaghan | Player | 0 | 0 | 0 | 0 | 0 |
23 | Robert Yorke | Player | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 3 | 0 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
James Burns | - | 0 | 1 | 0 | 0 | 0 | |
Ryan Rourke | - | 2 | 0 | 0 | 0 | 0 | |
Dave Ritchie | - | 0 | 0 | 0 | 0 | 0 | |
Todd Philips | - | 0 | 0 | 0 | 6 | 0 | |
Marc Major | - | 1 | 0 | 0 | 0 | 0 | |
Michael Boyarchuk | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 0 | 6 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Darren Hill | Player | 0 | 0 | 0 | 0 | 0 | |
Marc Rousseau | Player | 0 | 0 | 0 | 0 | 0 | |
7 | Seb Dupont | Player | 0 | 0 | 0 | 0 | 0 |
27 | Colin “Princess” Monaghan | Player | 0 | 0 | 0 | 0 | 0 |
23 | Robert Yorke | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
6 | 3 |
7 | 4 |
0 | 0 |
3 | 6 |
0 | 0 |