Golden Seals vs Maroons vs Golden Seals vs Maroons
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2015 | 9:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Golden Seals | 5 | 2 | 2 | 4 |
Maroons | 10 | 2 | 2 | 4 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
James Burns | - | 0 | 0 | 0 | 0 | 0 | |
Shawn Hamilton | - | 2 | 2 | 0 | 0 | 0 | |
Ryan Rourke | - | 1 | 2 | 0 | 0 | 0 | |
Dave Ritchie | - | 1 | 1 | 0 | 0 | 0 | |
Alex Chabot | - | 0 | 1 | 0 | 0 | 0 | |
Todd Philips | - | 0 | 0 | 0 | 4 | 0 | |
Marc Major | - | 0 | 0 | 0 | 0 | 0 | |
Darren Hill | - | 0 | 0 | 2.5 | 0 | 0 | |
Marc Rousseau | - | 0 | 0 | 0 | 0 | 0 | |
Seb Dupont | - | 0 | 0 | 0 | 0 | 0 | |
Colin “Princess” Monaghan | - | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 6 | 2.5 | 4 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Joel Belzile | - | 0 | 0 | 0 | 4 | 0 | |
Jason Howard | - | 0 | 1 | 0 | 0 | 0 | |
Rick Parmentier | - | 3 | 0 | 0 | 0 | 0 | |
Matt Viglas | - | 1 | 1 | 0 | 0 | 0 | |
François Taouk | - | 0 | 1 | 0 | 0 | 0 | |
JF Arsenault | - | 0 | 0 | 0 | 0 | 0 | |
Chady Awad | - | 0 | 2 | 0 | 0 | 0 | |
Ronnie Lauder | - | 0 | 1 | 5 | 0 | 0 | |
Joel Roblin | - | 0 | 1 | 2.5 | 0 | 0 | |
Matt Danis | - | 0 | 0 | 0 | 0 | 0 | |
Tim Smith | - | 0 | 1 | 2.5 | 0 | 0 | |
Total | 4 | 8 | 10 | 4 | 0 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
James Burns | - | 0 | 0 | 0 | 0 | 0 | |
Shawn Hamilton | - | 2 | 2 | 0 | 0 | 0 | |
Ryan Rourke | - | 1 | 2 | 0 | 0 | 0 | |
Dave Ritchie | - | 1 | 1 | 0 | 0 | 0 | |
Alex Chabot | - | 0 | 1 | 0 | 0 | 0 | |
Todd Philips | - | 0 | 0 | 0 | 4 | 0 | |
Marc Major | - | 0 | 0 | 0 | 0 | 0 | |
Darren Hill | - | 0 | 0 | 2.5 | 0 | 0 | |
Marc Rousseau | - | 0 | 0 | 0 | 0 | 0 | |
Seb Dupont | - | 0 | 0 | 0 | 0 | 0 | |
Colin “Princess” Monaghan | - | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 6 | 2.5 | 4 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Tim Smith | - | 0 | 1 | 2.5 | 0 | 0 | |
Total | 0 | 1 | 2.5 | 0 | 0 |
G
A
PIM
GA
S
4 | 4 |
6 | 8 |
2.5 | 10 |
4 | 4 |
0 | 0 |