Barons vs Maroons vs Barons vs Maroons
Details
Date | Time | League | Season |
---|---|---|---|
November 2, 2015 | 11:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Barons | 7.5 | 2 | 0 | 2 |
Maroons | 5 | 1 | 2 | 3 |
Barons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Alex Moreau | - | 0 | 1 | 0 | 0 | 0 | |
Erik Rolland | - | 0 | 0 | 0 | 0 | 0 | |
Kevin Glaser | - | 0 | 0 | 0 | 0 | 0 | |
Danny Manzano | - | 0 | 0 | 2.5 | 0 | 0 | |
Trevor Downs | - | 0 | 0 | 2.5 | 0 | 0 | |
Bobby Russell | - | 0 | 1 | 0 | 0 | 0 | |
Jason Howard | Spare Player | 0 | 0 | 0 | 0 | 0 | |
1 | Joel Belzile | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 5 | 0 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Rick Parmentier | - | 1 | 1 | 2.5 | 0 | 0 | |
Matt Viglas | - | 0 | 0 | 0 | 0 | 0 | |
François Taouk | - | 0 | 0 | 0 | 0 | 0 | |
JF Arsenault | - | 0 | 0 | 0 | 0 | 0 | |
Chady Awad | - | 1 | 0 | 0 | 0 | 0 | |
Ronnie Lauder | - | 1 | 0 | 0 | 0 | 0 | |
Joel Roblin | - | 0 | 1 | 0 | 0 | 0 | |
Eric Cholette | - | 0 | 0 | 2.5 | 0 | 0 | |
Matt Danis | - | 0 | 0 | 0 | 0 | 0 | |
1 | Alex McDonald | Goalie | 0 | 0 | 0 | 0 | 0 |
Eric Stathatos | Player | 0 | 0 | 0 | 0 | 0 | |
David Evans | Spare Player | 0 | 0 | 0 | 0 | 0 | |
19 | Pierre Montpetit | Player | 0 | 0 | 0 | 0 | 0 |
Paul MacIntosh | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 5 | 0 | 0 |
Barons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Alex Moreau | - | 0 | 1 | 0 | 0 | 0 | |
Erik Rolland | - | 0 | 0 | 0 | 0 | 0 | |
Kevin Glaser | - | 0 | 0 | 0 | 0 | 0 | |
Danny Manzano | - | 0 | 0 | 2.5 | 0 | 0 | |
Trevor Downs | - | 0 | 0 | 2.5 | 0 | 0 | |
Bobby Russell | - | 0 | 1 | 0 | 0 | 0 | |
Jason Howard | Spare Player | 0 | 0 | 0 | 0 | 0 | |
1 | Joel Belzile | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 5 | 0 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
1 | Alex McDonald | Goalie | 0 | 0 | 0 | 0 | 0 |
Eric Stathatos | Player | 0 | 0 | 0 | 0 | 0 | |
David Evans | Spare Player | 0 | 0 | 0 | 0 | 0 | |
19 | Pierre Montpetit | Player | 0 | 0 | 0 | 0 | 0 |
Paul MacIntosh | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
3 | 2 |
3 | 3 |
5 | 7.5 |
2 | 3 |
0 | 0 |