Maroons vs Thrashers vs Maroons vs Thrashers
Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2015 | 10:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Maroons | 5 | 2 | 2 | 4 |
Thrashers | — | 3 | 2 | 5 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
7 | Andy Peterman | Player | 0 | 0 | 0 | 0 | 0 |
16 | Shayne Minshull | Player | 0 | 0 | 0 | 0 | 0 |
Salvatore Castelano | Player | 0 | 0 | 0 | 0 | 0 | |
55 | Jamie Collister | Player | 0 | 0 | 0 | 0 | 0 |
1 | Marco Di Ciero | Goalie | 0 | 0 | 0 | 0 | 0 |
Ted Brady | Spare Player | 0 | 0 | 0 | 0 | 0 | |
16 | Dan Staton | Player | 0 | 0 | 0 | 0 | 0 |
Mark Alsop | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Shaan Lahaise | Player | 0 | 0 | 0 | 0 | 0 | |
12 | Justin “i’m out” Lahaise | Player | 0 | 0 | 0 | 0 | 0 |
16 | Sean Lough | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Thrashers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Matt Danis | Player | 0 | 0 | 0 | 0 | 0 | |
23 | Eric Cholette | Player | 0 | 0 | 0 | 0 | 0 |
77 | Phil Luck | Player | 0 | 0 | 0 | 0 | 0 |
Joel Roblin | Spare Player | 0 | 0 | 0 | 0 | 0 | |
19 | Ronnie Lauder | Player | 0 | 0 | 0 | 0 | 0 |
JF Arsenault | Player | 0 | 0 | 0 | 0 | 0 | |
Matt Viglas | Player | 0 | 0 | 0 | 0 | 0 | |
19 | Rick Parmentier | Player | 0 | 0 | 0 | 0 | 0 |
Jason Howard | Spare Player | 0 | 0 | 0 | 0 | 0 | |
1 | Joel Belzile | Goalie | 0 | 0 | 0 | 0 | 0 |
Michael Boyarchuk | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
7 | Andy Peterman | Player | 0 | 0 | 0 | 0 | 0 |
16 | Shayne Minshull | Player | 0 | 0 | 0 | 0 | 0 |
Salvatore Castelano | Player | 0 | 0 | 0 | 0 | 0 | |
55 | Jamie Collister | Player | 0 | 0 | 0 | 0 | 0 |
1 | Marco Di Ciero | Goalie | 0 | 0 | 0 | 0 | 0 |
Ted Brady | Spare Player | 0 | 0 | 0 | 0 | 0 | |
16 | Dan Staton | Player | 0 | 0 | 0 | 0 | 0 |
Mark Alsop | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Shaan Lahaise | Player | 0 | 0 | 0 | 0 | 0 | |
12 | Justin “i’m out” Lahaise | Player | 0 | 0 | 0 | 0 | 0 |
16 | Sean Lough | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Thrashers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Matt Danis | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
5 | 4 |
8 | 5 |
0 | 5 |
4 | 5 |
0 | 0 |