Whalers vs Golden Seals vs Whalers vs Golden Seals
Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2015 | 11:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Whalers | 7.5 | 1 | 3 | 4 |
Golden Seals | 2.5 | 1 | 3 | 4 |
Whalers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Jordan Prieur | - | 0 | 0 | 0 | 0 | 0 | |
Jay Ng | - | 0 | 3 | 0 | 0 | 0 | |
Mike Viglas | - | 2 | 1 | 0 | 0 | 0 | |
Marco Maglieri | - | 0 | 1 | 0 | 0 | 0 | |
Wade Manricks | - | 0 | 0 | 0 | 0 | 0 | |
Mark Spencer | - | 2 | 1 | 2.5 | 0 | 0 | |
Total | 4 | 6 | 2.5 | 0 | 0 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Dave Bisson | - | 0 | 0 | 0 | 0 | 0 | |
James Burns | - | 1 | 0 | 2.5 | 0 | 0 | |
Ryan Rourke | - | 1 | 1 | 0 | 0 | 0 | |
Dave Ritchie | - | 0 | 2 | 0 | 0 | 0 | |
Alex Chabot | - | 1 | 0 | 0 | 0 | 0 | |
Todd Philips | - | 0 | 0 | 0 | 4 | 0 | |
Marc Major | - | 0 | 1 | 0 | 0 | 0 | |
Seb Dupont | - | 0 | 0 | 0 | 0 | 0 | |
Colin “Princess” Monaghan | - | 0 | 0 | 0 | 0 | 0 | |
Pat Walsh | - | 1 | 2 | 0 | 0 | 0 | |
Paul Lajoie | Player | 0 | 0 | 0 | 0 | 0 | |
Esteban “Pizza” Sullivan | Player | 0 | 0 | 0 | 0 | 0 | |
7 | Chris Fournier | Player | 0 | 0 | 0 | 0 | 0 |
7 | Andy Peterman | Player | 0 | 0 | 0 | 0 | 0 |
28 | George Maziotis | Player | 0 | 0 | 0 | 0 | 0 |
John Flynn | Spare Goalie | 0 | 0 | 0 | 0 | 0 | |
Tim Smith | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 6 | 2.5 | 4 | 0 |
Whalers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Jordan Prieur | - | 0 | 0 | 0 | 0 | 0 | |
Jay Ng | - | 0 | 3 | 0 | 0 | 0 | |
Mike Viglas | - | 2 | 1 | 0 | 0 | 0 | |
Marco Maglieri | - | 0 | 1 | 0 | 0 | 0 | |
Wade Manricks | - | 0 | 0 | 0 | 0 | 0 | |
Mark Spencer | - | 2 | 1 | 2.5 | 0 | 0 | |
Total | 4 | 6 | 2.5 | 0 | 0 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Paul Lajoie | Player | 0 | 0 | 0 | 0 | 0 | |
Esteban “Pizza” Sullivan | Player | 0 | 0 | 0 | 0 | 0 | |
7 | Chris Fournier | Player | 0 | 0 | 0 | 0 | 0 |
7 | Andy Peterman | Player | 0 | 0 | 0 | 0 | 0 |
28 | George Maziotis | Player | 0 | 0 | 0 | 0 | 0 |
John Flynn | Spare Goalie | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
4 | 4 |
6 | 7 |
2.5 | 7.5 |
4 | 4 |
0 | 0 |