Maroons vs Golden Seals vs Maroons vs Golden Seals
Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2015 | 9:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Maroons | 5 | 0 | 1 | 1 |
Golden Seals | 5 | 1 | 3 | 4 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Eric Cholette | - | 0 | 1 | 0 | 0 | 0 | |
Corey Beliveau | Player | 0 | 0 | 0 | 0 | 0 | |
27 | Colin “Princess” Monaghan | Player | 0 | 0 | 0 | 0 | 0 |
7 | Seb Dupont | Player | 0 | 0 | 0 | 0 | 0 |
Darren Hill | Player | 0 | 0 | 0 | 0 | 0 | |
12 | Marc Major | Player | 0 | 0 | 0 | 0 | 0 |
Todd Philips | Goalie | 0 | 0 | 0 | 0 | 0 | |
Alex Chabot | Spare Player | 0 | 0 | 0 | 0 | 0 | |
11 | Dave Ritchie | Player | 0 | 0 | 0 | 0 | 0 |
Ryan Rourke | Player | 0 | 0 | 0 | 0 | 0 | |
James Burns | Spare Player | 0 | 0 | 0 | 0 | 0 | |
77 | Bobby Russell | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Matt Danis | Player | 0 | 0 | 0 | 0 | 0 | |
77 | Phil Luck | Player | 0 | 0 | 0 | 0 | 0 |
Joel Roblin | Spare Player | 0 | 0 | 0 | 0 | 0 | |
19 | Ronnie Lauder | Player | 0 | 0 | 0 | 0 | 0 |
8 | Chady Awad | Player | 0 | 0 | 0 | 0 | 0 |
JF Arsenault | Player | 0 | 0 | 0 | 0 | 0 | |
8 | François Taouk | Player | 0 | 0 | 0 | 0 | 0 |
Matt Viglas | Player | 0 | 0 | 0 | 0 | 0 | |
19 | Rick Parmentier | Player | 0 | 0 | 0 | 0 | 0 |
1 | Joel Belzile | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Eric Cholette | - | 0 | 1 | 0 | 0 | 0 | |
Corey Beliveau | Player | 0 | 0 | 0 | 0 | 0 | |
27 | Colin “Princess” Monaghan | Player | 0 | 0 | 0 | 0 | 0 |
7 | Seb Dupont | Player | 0 | 0 | 0 | 0 | 0 |
Darren Hill | Player | 0 | 0 | 0 | 0 | 0 | |
12 | Marc Major | Player | 0 | 0 | 0 | 0 | 0 |
Todd Philips | Goalie | 0 | 0 | 0 | 0 | 0 | |
Alex Chabot | Spare Player | 0 | 0 | 0 | 0 | 0 | |
11 | Dave Ritchie | Player | 0 | 0 | 0 | 0 | 0 |
Ryan Rourke | Player | 0 | 0 | 0 | 0 | 0 | |
James Burns | Spare Player | 0 | 0 | 0 | 0 | 0 | |
77 | Bobby Russell | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Matt Danis | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
4 | 1 |
7 | 2 |
5 | 5 |
1 | 4 |
0 | 0 |