Maroons vs Wanderers vs Maroons vs Wanderers
Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2015 | 9:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Maroons | 10 | 2 | 1 | 3 |
Wanderers | 2.5 | 1 | 4 | 5 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Joel Belzile | - | 0 | 0 | 0 | 5 | 0 | |
Jason Howard | - | 0 | 1 | 0 | 0 | 0 | |
Matt Viglas | - | 0 | 0 | 5 | 0 | 0 | |
François Taouk | - | 0 | 1 | 0 | 0 | 0 | |
Chady Awad | - | 0 | 0 | 2.5 | 0 | 0 | |
Ronnie Lauder | - | 1 | 1 | 0 | 0 | 0 | |
Joel Roblin | - | 1 | 1 | 0 | 0 | 0 | |
Phil Luck | - | 1 | 0 | 2.5 | 0 | 0 | |
Eric Cholette | - | 0 | 1 | 0 | 0 | 0 | |
Matt Danis | - | 0 | 1 | 0 | 0 | 0 | |
David Evans | - | 0 | 0 | 0 | 0 | 0 | |
Mike Weir | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 6 | 10 | 5 | 0 |
Wanderers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Chris Quinn | - | 0 | 0 | 0 | 0 | 0 | |
Bob Swail | - | 0 | 2 | 0 | 0 | 0 | |
Adam Strulovich | - | 2 | 0 | 0 | 0 | 0 | |
Daniel Curl | - | 0 | 0 | 0 | 3 | 0 | |
Jay Lunan | - | 0 | 2 | 0 | 0 | 0 | |
Reggie Mabe | - | 0 | 1 | 0 | 0 | 0 | |
Scotty Evans | - | 1 | 1 | 0 | 0 | 0 | |
Sean Klemm | - | 0 | 1 | 0 | 0 | 0 | |
Nick Mumme | - | 0 | 1 | 2.5 | 0 | 0 | |
Sean O’Neill | - | 2 | 1 | 0 | 0 | 0 | |
Total | 5 | 9 | 2.5 | 3 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Joel Belzile | - | 0 | 0 | 0 | 5 | 0 | |
Jason Howard | - | 0 | 1 | 0 | 0 | 0 | |
Matt Viglas | - | 0 | 0 | 5 | 0 | 0 | |
François Taouk | - | 0 | 1 | 0 | 0 | 0 | |
Chady Awad | - | 0 | 0 | 2.5 | 0 | 0 | |
Ronnie Lauder | - | 1 | 1 | 0 | 0 | 0 | |
Joel Roblin | - | 1 | 1 | 0 | 0 | 0 | |
Phil Luck | - | 1 | 0 | 2.5 | 0 | 0 | |
Eric Cholette | - | 0 | 1 | 0 | 0 | 0 | |
Matt Danis | - | 0 | 1 | 0 | 0 | 0 | |
David Evans | - | 0 | 0 | 0 | 0 | 0 | |
Mike Weir | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 6 | 10 | 5 | 0 |
Wanderers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Sean O’Neill | - | 2 | 1 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 0 | 0 |
G
A
PIM
GA
S
3 | 5 |
6 | 9 |
10 | 2.5 |
5 | 3 |
0 | 0 |