Golden Seals vs Thrashers vs Golden Seals vs Thrashers
Details
Date | Time | League | Season |
---|---|---|---|
December 28, 2015 | 11:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Golden Seals | 12.5 | 4 | 0 | 4 |
Thrashers | 10 | 1 | 1 | 2 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Chris Crombie | - | 1 | 0 | 2.5 | 0 | 0 | |
Bobby Russell | - | 1 | 0 | 0 | 0 | 0 | |
James Burns | - | 0 | 0 | 2.5 | 0 | 0 | |
Ryan Rourke | - | 1 | 1 | 2.5 | 0 | 0 | |
Dave Ritchie | - | 1 | 0 | 0 | 0 | 0 | |
Alex Chabot | - | 0 | 0 | 0 | 0 | 0 | |
Todd Philips | - | 0 | 0 | 0 | 1 | 0 | |
Marc Major | - | 0 | 1 | 0 | 0 | 0 | |
Seb Dupont | - | 0 | 1 | 5 | 0 | 0 | |
Colin “Princess” Monaghan | - | 0 | 0 | 0 | 0 | 0 | |
Pat Walsh | - | 0 | 2 | 0 | 0 | 0 | |
Chris Alsop | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 5 | 12.5 | 1 | 0 |
Thrashers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Sean Lough | - | 0 | 0 | 2.5 | 0 | 0 | |
Justin “i’m out” Lahaise | - | 0 | 0 | 2.5 | 0 | 0 | |
Shaan Lahaise | - | 0 | 0 | 5 | 0 | 0 | |
Mark Alsop | - | 0 | 1 | 0 | 0 | 0 | |
Ted Brady | - | 0 | 0 | 0 | 0 | 0 | |
Marco Di Ciero | - | 0 | 0 | 0 | 4 | 0 | |
Ben Legault | - | 1 | 0 | 0 | 0 | 0 | |
Greg Slawski | - | 0 | 0 | 0 | 0 | 0 | |
Salvatore Castelano | - | 1 | 1 | 0 | 0 | 0 | |
Jono Borenstein | - | 0 | 1 | 0 | 0 | 0 | |
Total | 2 | 3 | 10 | 4 | 0 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Chris Crombie | - | 1 | 0 | 2.5 | 0 | 0 | |
Bobby Russell | - | 1 | 0 | 0 | 0 | 0 | |
James Burns | - | 0 | 0 | 2.5 | 0 | 0 | |
Ryan Rourke | - | 1 | 1 | 2.5 | 0 | 0 | |
Dave Ritchie | - | 1 | 0 | 0 | 0 | 0 | |
Alex Chabot | - | 0 | 0 | 0 | 0 | 0 | |
Todd Philips | - | 0 | 0 | 0 | 1 | 0 | |
Marc Major | - | 0 | 1 | 0 | 0 | 0 | |
Seb Dupont | - | 0 | 1 | 5 | 0 | 0 | |
Colin “Princess” Monaghan | - | 0 | 0 | 0 | 0 | 0 | |
Pat Walsh | - | 0 | 2 | 0 | 0 | 0 | |
Chris Alsop | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 5 | 12.5 | 1 | 0 |
Thrashers
Position | G | A | PIM | GA | S |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
4 | 2 |
5 | 4 |
12.5 | 10 |
1 | 4 |
0 | 0 |