Thrashers vs Wanderers vs Thrashers vs Wanderers
Details
Date | Time | League | Season |
---|---|---|---|
January 4, 2016 | 8:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Thrashers | 2.5 | 1 | 2 | 3 |
Wanderers | 5 | 2 | 1 | 3 |
Thrashers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
86 | Chris Quinn | Player | 0 | 0 | 0 | 0 | 0 |
55 | Bob Swail | Player | 0 | 0 | 0 | 0 | 0 |
Adam Strulovich | Player | 0 | 0 | 0 | 0 | 0 | |
Daniel Curl | Spare Goalie | 0 | 0 | 0 | 0 | 0 | |
19 | Jay Lunan | Player | 0 | 0 | 0 | 0 | 0 |
Reggie Mabe | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Wanderers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Scotty Evans | - | 0 | 0 | 0 | 0 | 0 | |
Sean Klemm | - | 0 | 1 | 2.5 | 0 | 0 | |
Nick Mumme | - | 0 | 1 | 0 | 0 | 0 | |
Mike Weir | - | 0 | 0 | 0 | 0 | 0 | |
Sean O’Neill | - | 0 | 0 | 2.5 | 0 | 0 | |
Marty Desmarais | - | 1 | 0 | 0 | 0 | 0 | |
16 | Sean Lough | Player | 0 | 0 | 0 | 0 | 0 |
12 | Justin “i’m out” Lahaise | Player | 0 | 0 | 0 | 0 | 0 |
Shaan Lahaise | Player | 0 | 0 | 0 | 0 | 0 | |
Mark Alsop | Spare Player | 0 | 0 | 0 | 0 | 0 | |
16 | Dan Staton | Player | 0 | 0 | 0 | 0 | 0 |
Ted Brady | Spare Player | 0 | 0 | 0 | 0 | 0 | |
1 | Marco Di Ciero | Goalie | 0 | 0 | 0 | 0 | 0 |
Ben Legault | Player | 0 | 0 | 0 | 0 | 0 | |
55 | Jamie Collister | Player | 0 | 0 | 0 | 0 | 0 |
Pierre Davola | Player | 0 | 0 | 0 | 0 | 0 | |
Greg Slawski | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Salvatore Castelano | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 2 | 5 | 0 | 0 |
Thrashers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
86 | Chris Quinn | Player | 0 | 0 | 0 | 0 | 0 |
55 | Bob Swail | Player | 0 | 0 | 0 | 0 | 0 |
Adam Strulovich | Player | 0 | 0 | 0 | 0 | 0 | |
Daniel Curl | Spare Goalie | 0 | 0 | 0 | 0 | 0 | |
19 | Jay Lunan | Player | 0 | 0 | 0 | 0 | 0 |
Reggie Mabe | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Wanderers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Scotty Evans | - | 0 | 0 | 0 | 0 | 0 | |
Sean Klemm | - | 0 | 1 | 2.5 | 0 | 0 | |
Nick Mumme | - | 0 | 1 | 0 | 0 | 0 | |
Mike Weir | - | 0 | 0 | 0 | 0 | 0 | |
Sean O’Neill | - | 0 | 0 | 2.5 | 0 | 0 | |
Marty Desmarais | - | 1 | 0 | 0 | 0 | 0 | |
Total | 1 | 2 | 5 | 0 | 0 |
G
A
PIM
GA
S
3 | 3 |
4 | 4 |
2.5 | 5 |
3 | 3 |
0 | 0 |