Rockies vs Maroons vs Rockies vs Maroons
Details
Date | Time | League | Season |
---|---|---|---|
January 4, 2016 | 9:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Rockies | 5 | 2 | 2 | 4 |
Maroons | 10 | 1 | 4 | 5 |
Rockies
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Andrew Rysnik | - | 1 | 0 | 0 | 0 | 0 | |
Jesse Schiavi | - | 1 | 1 | 0 | 0 | 0 | |
Christian Fauteux | - | 0 | 1 | 0 | 0 | 0 | |
John Glaser | - | 0 | 2 | 2.5 | 0 | 0 | |
Darren Cregan | - | 0 | 0 | 0 | 0 | 0 | |
Mike Nyisztor | - | 0 | 0 | 0 | 0 | 0 | |
Mike Glaser | - | 0 | 0 | 0 | 5 | 0 | |
Dylan Ribkoff | - | 0 | 1 | 0 | 0 | 0 | |
Michel Carrier | - | 0 | 1 | 2.5 | 0 | 0 | |
Steve Barette | - | 2 | 1 | 0 | 0 | 0 | |
Taylor Lamothe | - | 0 | 1 | 0 | 0 | 0 | |
Total | 4 | 8 | 5 | 5 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Joel Belzile | - | 0 | 0 | 0 | 4 | 0 | |
Jason Howard | - | 0 | 0 | 0 | 0 | 0 | |
Matt Viglas | - | 1 | 0 | 0 | 0 | 0 | |
François Taouk | - | 0 | 1 | 0 | 0 | 0 | |
Ronnie Lauder | - | 0 | 0 | 2.5 | 0 | 0 | |
Joel Roblin | - | 2 | 0 | 0 | 0 | 0 | |
Phil Luck | - | 0 | 0 | 0 | 0 | 0 | |
Eric Cholette | - | 0 | 2 | 0 | 0 | 0 | |
Matt Danis | - | 0 | 1 | 0 | 0 | 0 | |
Guillaume Danis | - | 1 | 1 | 2.5 | 0 | 0 | |
Sean Campbell | - | 1 | 0 | 2.5 | 0 | 0 | |
Total | 5 | 5 | 7.5 | 4 | 0 |
Rockies
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Andrew Rysnik | - | 1 | 0 | 0 | 0 | 0 | |
Jesse Schiavi | - | 1 | 1 | 0 | 0 | 0 | |
Christian Fauteux | - | 0 | 1 | 0 | 0 | 0 | |
John Glaser | - | 0 | 2 | 2.5 | 0 | 0 | |
Darren Cregan | - | 0 | 0 | 0 | 0 | 0 | |
Mike Nyisztor | - | 0 | 0 | 0 | 0 | 0 | |
Mike Glaser | - | 0 | 0 | 0 | 5 | 0 | |
Dylan Ribkoff | - | 0 | 1 | 0 | 0 | 0 | |
Michel Carrier | - | 0 | 1 | 2.5 | 0 | 0 | |
Steve Barette | - | 2 | 1 | 0 | 0 | 0 | |
Taylor Lamothe | - | 0 | 1 | 0 | 0 | 0 | |
Total | 4 | 8 | 5 | 5 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Sean Campbell | - | 1 | 0 | 2.5 | 0 | 0 | |
Total | 1 | 0 | 2.5 | 0 | 0 |
G
A
PIM
GA
S
4 | 5 |
8 | 5 |
5 | 7.5 |
5 | 4 |
0 | 0 |