Maroons vs Wanderers vs Maroons vs Wanderers
Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2016 | 9:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Maroons | 5 | 1 | 2 | 3 |
Wanderers | 5 | 3 | 0 | 3 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Joel Belzile | - | 0 | 0 | 0 | 3 | 0 | |
Jason Howard | - | 0 | 0 | 0 | 0 | 0 | |
Rick Parmentier | - | 0 | 2 | 0 | 0 | 0 | |
Matt Viglas | - | 0 | 1 | 0 | 0 | 0 | |
François Taouk | - | 0 | 1 | 0 | 0 | 0 | |
Ronnie Lauder | - | 0 | 1 | 0 | 0 | 0 | |
Joel Roblin | - | 1 | 0 | 2.5 | 0 | 0 | |
Phil Luck | - | 0 | 0 | 0 | 0 | 0 | |
Eric Cholette | - | 0 | 0 | 0 | 0 | 0 | |
Matt Danis | - | 0 | 1 | 0 | 0 | 0 | |
Guillaume Danis | - | 2 | 0 | 2.5 | 0 | 0 | |
Total | 3 | 6 | 5 | 3 | 0 |
Wanderers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Chris Quinn | - | 0 | 1 | 0 | 0 | 0 | |
Bob Swail | - | 0 | 2 | 0 | 0 | 0 | |
Adam Strulovich | - | 0 | 0 | 0 | 0 | 0 | |
Daniel Curl | - | 0 | 0 | 0 | 3 | 0 | |
Jay Lunan | - | 1 | 0 | 0 | 0 | 0 | |
Reggie Mabe | - | 0 | 0 | 2.5 | 0 | 0 | |
Scotty Evans | - | 2 | 0 | 0 | 0 | 0 | |
Sean Klemm | - | 0 | 0 | 0 | 0 | 0 | |
Nick Mumme | - | 0 | 0 | 0 | 0 | 0 | |
Marty Desmarais | - | 0 | 1 | 0 | 0 | 0 | |
Ryan Evans | - | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 4 | 2.5 | 3 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Joel Belzile | - | 0 | 0 | 0 | 3 | 0 | |
Jason Howard | - | 0 | 0 | 0 | 0 | 0 | |
Rick Parmentier | - | 0 | 2 | 0 | 0 | 0 | |
Matt Viglas | - | 0 | 1 | 0 | 0 | 0 | |
François Taouk | - | 0 | 1 | 0 | 0 | 0 | |
Ronnie Lauder | - | 0 | 1 | 0 | 0 | 0 | |
Joel Roblin | - | 1 | 0 | 2.5 | 0 | 0 | |
Phil Luck | - | 0 | 0 | 0 | 0 | 0 | |
Eric Cholette | - | 0 | 0 | 0 | 0 | 0 | |
Matt Danis | - | 0 | 1 | 0 | 0 | 0 | |
Guillaume Danis | - | 2 | 0 | 2.5 | 0 | 0 | |
Total | 3 | 6 | 5 | 3 | 0 |
Wanderers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Ryan Evans | - | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
3 | 3 |
6 | 4 |
5 | 2.5 |
3 | 3 |
0 | 0 |