Whalers vs Rockies vs Whalers vs Rockies
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2016 | 9:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Whalers | 10 | 1 | 0 | 1 |
Rockies | 7.5 | 0 | 0 | 0 |
Whalers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Jay Ng | - | 0 | 0 | 0 | 0 | 0 | |
Mike Viglas | - | 0 | 0 | 2.5 | 0 | 0 | |
Ryan Derrig | - | 0 | 0 | 2.5 | 0 | 1 | |
Wade Manricks | - | 0 | 0 | 0 | 0 | 0 | |
Mark Spencer | - | 0 | 0 | 2.5 | 0 | 0 | |
Paul Lajoie | - | 1 | 0 | 0 | 0 | 0 | |
George Maziotis | - | 0 | 1 | 0 | 0 | 0 | |
Karl Erfle | - | 0 | 0 | 2.5 | 0 | 0 | |
Chady Awad | - | 0 | 1 | 0 | 0 | 0 | |
David Evans | - | 0 | 0 | 0 | 0 | 0 | |
23 | Steve Barette | Player | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 10 | 0 | 1 |
Rockies
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Andrew Rysnik | - | 0 | 0 | 0 | 0 | 0 | |
Jesse Schiavi | - | 0 | 0 | 2.5 | 0 | 0 | |
James Brownie | - | 0 | 0 | 0 | 0 | 0 | |
John Glaser | - | 0 | 0 | 0 | 0 | 0 | |
Darren Cregan | - | 0 | 0 | 2.5 | 0 | 0 | |
Mike Nyisztor | - | 0 | 0 | 0 | 0 | 0 | |
Mike Glaser | - | 0 | 0 | 0 | 1 | 0 | |
Dylan Ribkoff | - | 0 | 0 | 0 | 0 | 0 | |
Michel Carrier | - | 0 | 0 | 0 | 0 | 0 | |
Taylor Lamothe | - | 0 | 0 | 2.5 | 0 | 0 | |
Total | 0 | 0 | 7.5 | 1 | 0 |
Whalers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Jay Ng | - | 0 | 0 | 0 | 0 | 0 | |
Mike Viglas | - | 0 | 0 | 2.5 | 0 | 0 | |
Ryan Derrig | - | 0 | 0 | 2.5 | 0 | 1 | |
Wade Manricks | - | 0 | 0 | 0 | 0 | 0 | |
Mark Spencer | - | 0 | 0 | 2.5 | 0 | 0 | |
Paul Lajoie | - | 1 | 0 | 0 | 0 | 0 | |
George Maziotis | - | 0 | 1 | 0 | 0 | 0 | |
Karl Erfle | - | 0 | 0 | 2.5 | 0 | 0 | |
Chady Awad | - | 0 | 1 | 0 | 0 | 0 | |
David Evans | - | 0 | 0 | 0 | 0 | 0 | |
23 | Steve Barette | Player | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 10 | 0 | 1 |
Rockies
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Taylor Lamothe | - | 0 | 0 | 2.5 | 0 | 0 | |
Total | 0 | 0 | 2.5 | 0 | 0 |
G
A
PIM
GA
S
1 | 0 |
2 | 0 |
10 | 7.5 |
0 | 1 |
1 | 0 |