Thrashers vs Nordiques vs Thrashers vs Nordiques
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2016 | 8:00 pm | PCIHL | Playoffs - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Thrashers | 7.5 | 1 | 0 | 1 |
Nordiques | 5 | 0 | 0 | 0 |
Thrashers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Sean Lough | - | 0 | 0 | 0 | 0 | 0 | |
Justin “i’m out” Lahaise | - | 0 | 0 | 0 | 0 | 0 | |
Shaan Lahaise | - | 1 | 0 | 2.5 | 0 | 0 | |
Mark Alsop | - | 0 | 1 | 0 | 0 | 0 | |
Ted Brady | - | 0 | 0 | 0 | 0 | 0 | |
Marco Di Ciero | - | 0 | 0 | 2.5 | 0 | 1 | |
Ben Legault | - | 0 | 0 | 0 | 0 | 0 | |
Jamie Collister | - | 0 | 0 | 0 | 0 | 0 | |
Pierre Davola | - | 0 | 0 | 0 | 0 | 0 | |
Greg Slawski | - | 0 | 0 | 2.5 | 0 | 0 | |
Salvatore Castelano | - | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 7.5 | 0 | 1 |
Nordiques
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
JF Arsenault | - | 0 | 0 | 0 | 0 | 0 | |
Kevin Bocking | - | 0 | 0 | 0 | 0 | 0 | |
Ben Slater | - | 0 | 0 | 0 | 0 | 0 | |
Olivier Babineau | - | 0 | 0 | 0 | 0 | 0 | |
Amile Erfle | - | 0 | 0 | 2.5 | 0 | 0 | |
Dan Normand | - | 0 | 0 | 0 | 0 | 0 | |
Kyle Van DeGraf | - | 0 | 0 | 2.5 | 0 | 0 | |
Phil Smythe | - | 0 | 0 | 0 | 1 | 0 | |
Justin Pugliese | - | 0 | 0 | 0 | 0 | 0 | |
Jono Borenstein | - | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 5 | 1 | 0 |
Thrashers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Sean Lough | - | 0 | 0 | 0 | 0 | 0 | |
Justin “i’m out” Lahaise | - | 0 | 0 | 0 | 0 | 0 | |
Shaan Lahaise | - | 1 | 0 | 2.5 | 0 | 0 | |
Mark Alsop | - | 0 | 1 | 0 | 0 | 0 | |
Ted Brady | - | 0 | 0 | 0 | 0 | 0 | |
Marco Di Ciero | - | 0 | 0 | 2.5 | 0 | 1 | |
Ben Legault | - | 0 | 0 | 0 | 0 | 0 | |
Jamie Collister | - | 0 | 0 | 0 | 0 | 0 | |
Pierre Davola | - | 0 | 0 | 0 | 0 | 0 | |
Greg Slawski | - | 0 | 0 | 2.5 | 0 | 0 | |
Salvatore Castelano | - | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 7.5 | 0 | 1 |
Nordiques
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Jono Borenstein | - | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
1 | 0 |
1 | 0 |
7.5 | 5 |
0 | 1 |
1 | 0 |