Maroons vs Whalers vs Maroons vs Whalers
Details
Date | Time | League | Season |
---|---|---|---|
March 7, 2016 | 11:00 pm | PCIHL | Playoffs - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Maroons | 2.5 | 2 | 1 | 3 |
Whalers | — | 2 | 0 | 2 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
7 | Chris Fournier | Player | 0 | 0 | 0 | 0 | 0 |
Esteban “Pizza” Sullivan | Player | 0 | 0 | 0 | 0 | 0 | |
Mark Spencer | Spare Player | 0 | 0 | 0 | 0 | 0 | |
AJ Rochefort | Spare Player | 0 | 0 | 0 | 0 | 0 | |
12 | Wade Manricks | Player | 0 | 0 | 0 | 0 | 0 |
1 | Ryan Derrig | Goalie | 0 | 0 | 0 | 0 | 0 |
Marco Maglieri | Player | 0 | 0 | 0 | 0 | 0 | |
Mike Viglas | Player | 0 | 0 | 0 | 0 | 0 | |
8 | Jay Ng | Player | 0 | 0 | 0 | 0 | 0 |
Jordan Prieur | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Whalers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
19 | Sean Campbell | Player | 0 | 0 | 0 | 0 | 0 |
8 | Guillaume Danis | Player | 0 | 0 | 0 | 0 | 0 |
Matt Danis | Player | 0 | 0 | 0 | 0 | 0 | |
23 | Eric Cholette | Player | 0 | 0 | 0 | 0 | 0 |
77 | Phil Luck | Player | 0 | 0 | 0 | 0 | 0 |
Joel Roblin | Spare Player | 0 | 0 | 0 | 0 | 0 | |
8 | François Taouk | Player | 0 | 0 | 0 | 0 | 0 |
Matt Viglas | Player | 0 | 0 | 0 | 0 | 0 | |
19 | Rick Parmentier | Player | 0 | 0 | 0 | 0 | 0 |
Jason Howard | Spare Player | 0 | 0 | 0 | 0 | 0 | |
1 | Joel Belzile | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
7 | Chris Fournier | Player | 0 | 0 | 0 | 0 | 0 |
Esteban “Pizza” Sullivan | Player | 0 | 0 | 0 | 0 | 0 | |
Mark Spencer | Spare Player | 0 | 0 | 0 | 0 | 0 | |
AJ Rochefort | Spare Player | 0 | 0 | 0 | 0 | 0 | |
12 | Wade Manricks | Player | 0 | 0 | 0 | 0 | 0 |
1 | Ryan Derrig | Goalie | 0 | 0 | 0 | 0 | 0 |
Marco Maglieri | Player | 0 | 0 | 0 | 0 | 0 | |
Mike Viglas | Player | 0 | 0 | 0 | 0 | 0 | |
8 | Jay Ng | Player | 0 | 0 | 0 | 0 | 0 |
Jordan Prieur | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Whalers
Position | G | A | PIM | GA | S |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
2 | 3 |
2 | 3 |
0 | 2.5 |
3 | 2 |
0 | 0 |