Maroons vs Barons vs Maroons vs Barons
Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2016 | 9:00 pm | PCIHL | Regular Season - 2016-2017 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Maroons | 5 | 1 | 0 | 1 |
Barons | 7.5 | 2 | 1 | 3 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Olivier Jajko | Goalie | 0 | 0 | 0 | 0 | 0 | |
21 | Shawn Hogan | Player | 0 | 0 | 0 | 0 | 0 |
44 | Martin Lee | Player | 0 | 0 | 0 | 0 | 0 |
8 | Chady Awad | Player | 0 | 0 | 0 | 0 | 0 |
Marc Rousseau | Player | 0 | 0 | 0 | 0 | 0 | |
12 | Marc Major | Player | 0 | 0 | 0 | 0 | 0 |
Esteban “Pizza” Sullivan | Player | 0 | 0 | 0 | 0 | 0 | |
John David | Spare Player | 0 | 0 | 0 | 0 | 0 | |
19 | Ronnie Lauder | Player | 0 | 0 | 0 | 0 | 0 |
77 | Danny Manzano | Player | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Glaser | Player | 0 | 0 | 0 | 0 | 0 |
Matt Danis | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Barons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Michael Boyarchuk | Player | 0 | 0 | 0 | 0 | 0 | |
Corey Beliveau | Player | 0 | 0 | 0 | 0 | 0 | |
15 | Kyle Brown | Player | 0 | 0 | 0 | 0 | 0 |
7 | Evan McCurdy | Player | 0 | 0 | 0 | 0 | 0 |
8 | Guillaume Danis | Player | 0 | 0 | 0 | 0 | 0 |
1 | Ryan Derrig | Goalie | 0 | 0 | 0 | 0 | 0 |
23 | Eric Cholette | Player | 0 | 0 | 0 | 0 | 0 |
77 | Phil Luck | Player | 0 | 0 | 0 | 0 | 0 |
Eric Stathatos | Player | 0 | 0 | 0 | 0 | 0 | |
19 | Rick Parmentier | Player | 0 | 0 | 0 | 0 | 0 |
16 | Dan Staton | Player | 0 | 0 | 0 | 0 | 0 |
16 | Sean Lough | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Olivier Jajko | Goalie | 0 | 0 | 0 | 0 | 0 | |
21 | Shawn Hogan | Player | 0 | 0 | 0 | 0 | 0 |
44 | Martin Lee | Player | 0 | 0 | 0 | 0 | 0 |
8 | Chady Awad | Player | 0 | 0 | 0 | 0 | 0 |
Marc Rousseau | Player | 0 | 0 | 0 | 0 | 0 | |
12 | Marc Major | Player | 0 | 0 | 0 | 0 | 0 |
Esteban “Pizza” Sullivan | Player | 0 | 0 | 0 | 0 | 0 | |
John David | Spare Player | 0 | 0 | 0 | 0 | 0 | |
19 | Ronnie Lauder | Player | 0 | 0 | 0 | 0 | 0 |
77 | Danny Manzano | Player | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Glaser | Player | 0 | 0 | 0 | 0 | 0 |
Matt Danis | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Barons
Position | G | A | PIM | GA | S |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
3 | 1 |
6 | 2 |
5 | 5 |
1 | 3 |
0 | 0 |
Past Meetings
KO KO FT