Golden Seals vs Maroons vs Golden Seals vs Maroons
Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2016 | 8:00 pm | PCIHL | Regular Season - 2016-2017 |
Results
Team | 1st | 2nd | T |
---|---|---|---|
Golden Seals | 1 | 1 | 2 |
Maroons | 3 | 5 | 8 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Chris Fournier | - | 1 | 1 | 0 | 0 | 0 | |
Erik Rolland | - | 0 | 0 | 0 | 0 | 0 | |
Jason Howard | - | 0 | 0 | 0 | 0 | 0 | |
Dave Ritchie | - | 0 | 0 | 0 | 0 | 0 | |
Darren Hill | - | 0 | 0 | 0 | 0 | 0 | |
Kevin Bocking | - | 0 | 2 | 0 | 0 | 0 | |
Justin “i’m out” Lahaise | - | 0 | 0 | 0 | 0 | 0 | |
Chris Alsop | - | 1 | 0 | 0 | 0 | 0 | |
Chris Johnston | - | 0 | 0 | 0 | 0 | 0 | |
Eric McLean | - | 0 | 0 | 0 | 8 | 0 | |
Total | 2 | 3 | 0 | 8 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
2 | Sean Lough | - | 1 | 2 | 0 | 0 | 0 |
5 | Dan Staton | - | 1 | 0 | 0 | 0 | 0 |
12 | Rick Parmentier | - | 0 | 0 | 0 | 0 | 0 |
15 | Phil Luck | - | 0 | 0 | 0 | 0 | 0 |
13 | Eric Cholette | - | 0 | 0 | 0 | 0 | 0 |
1 | Ryan Derrig | - | 0 | 0 | 0 | 2 | 0 |
6 | Evan McCurdy | - | 1 | 1 | 0 | 0 | 0 |
4 | Kyle Brown | - | 0 | 0 | 0 | 0 | 0 |
10 | Corey Beliveau | - | 2 | 1 | 0 | 0 | 0 |
8 | Michael Boyarchuk | - | 2 | 2 | 0 | 0 | 0 |
14 | Joel Roblin | - | 1 | 3 | 0 | 0 | 0 |
3 | Colin “Princess” Monaghan | - | 0 | 2 | 0 | 0 | 0 |
Total | 8 | 11 | 0 | 2 | 0 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Chris Fournier | - | 1 | 1 | 0 | 0 | 0 | |
Erik Rolland | - | 0 | 0 | 0 | 0 | 0 | |
Jason Howard | - | 0 | 0 | 0 | 0 | 0 | |
Dave Ritchie | - | 0 | 0 | 0 | 0 | 0 | |
Darren Hill | - | 0 | 0 | 0 | 0 | 0 | |
Kevin Bocking | - | 0 | 2 | 0 | 0 | 0 | |
Justin “i’m out” Lahaise | - | 0 | 0 | 0 | 0 | 0 | |
Chris Alsop | - | 1 | 0 | 0 | 0 | 0 | |
Chris Johnston | - | 0 | 0 | 0 | 0 | 0 | |
Eric McLean | - | 0 | 0 | 0 | 8 | 0 | |
Total | 2 | 3 | 0 | 8 | 0 |
Maroons
Position | G | A | PIM | GA | S |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
2 | 8 |
3 | 11 |
0 | 0 |
8 | 2 |
0 | 0 |
Past Meetings
KO KO FT