Pirates vs Barons vs Pirates vs Barons
Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2016 | 9:00 pm | PCIHL | Regular Season - 2016-2017 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Pirates | 2.5 | 1 | 1 | 4 |
Barons | 2.5 | 2 | 2 | 2 |
Pirates
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
8 | Kevin Glaser | Player | 0 | 0 | 0 | 0 | 0 |
77 | Danny Manzano | Player | 0 | 0 | 0 | 0 | 0 |
8 | Chady Awad | Player | 0 | 0 | 0 | 0 | 0 |
19 | Ronnie Lauder | Player | 0 | 0 | 0 | 0 | 0 |
John David | Spare Player | 0 | 0 | 0 | 0 | 0 | |
12 | Marc Major | Player | 0 | 0 | 0 | 0 | 0 |
Marc Rousseau | Player | 0 | 0 | 0 | 0 | 0 | |
Esteban “Pizza” Sullivan | Player | 0 | 0 | 0 | 0 | 0 | |
Olivier Jajko | Goalie | 0 | 0 | 0 | 0 | 0 | |
Mike Rastelli | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Barons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Daniel Curl | Spare Goalie | 0 | 0 | 0 | 0 | 0 | |
16 | Dylan Ribkoff | Player | 0 | 0 | 0 | 0 | 0 |
55 | Jamie Collister | Player | 0 | 0 | 0 | 0 | 0 |
44 | Amile Erfle | Player | 0 | 0 | 0 | 0 | 0 |
2 | Justin Pugliese | Player | 0 | 0 | 0 | 0 | 0 |
77 | Simon Latreille | Player | 0 | 0 | 0 | 0 | 0 |
11 | Taylor Lamothe | Player | 0 | 0 | 0 | 0 | 0 |
Alex Audet | Player | 0 | 0 | 0 | 0 | 0 | |
8 | François Taouk | Player | 0 | 0 | 0 | 0 | 0 |
Noel Jamieson | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Pirates
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
8 | Kevin Glaser | Player | 0 | 0 | 0 | 0 | 0 |
77 | Danny Manzano | Player | 0 | 0 | 0 | 0 | 0 |
8 | Chady Awad | Player | 0 | 0 | 0 | 0 | 0 |
19 | Ronnie Lauder | Player | 0 | 0 | 0 | 0 | 0 |
John David | Spare Player | 0 | 0 | 0 | 0 | 0 | |
12 | Marc Major | Player | 0 | 0 | 0 | 0 | 0 |
Marc Rousseau | Player | 0 | 0 | 0 | 0 | 0 | |
Esteban “Pizza” Sullivan | Player | 0 | 0 | 0 | 0 | 0 | |
Olivier Jajko | Goalie | 0 | 0 | 0 | 0 | 0 | |
Mike Rastelli | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Barons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Daniel Curl | Spare Goalie | 0 | 0 | 0 | 0 | 0 | |
16 | Dylan Ribkoff | Player | 0 | 0 | 0 | 0 | 0 |
55 | Jamie Collister | Player | 0 | 0 | 0 | 0 | 0 |
44 | Amile Erfle | Player | 0 | 0 | 0 | 0 | 0 |
2 | Justin Pugliese | Player | 0 | 0 | 0 | 0 | 0 |
77 | Simon Latreille | Player | 0 | 0 | 0 | 0 | 0 |
11 | Taylor Lamothe | Player | 0 | 0 | 0 | 0 | 0 |
Alex Audet | Player | 0 | 0 | 0 | 0 | 0 | |
8 | François Taouk | Player | 0 | 0 | 0 | 0 | 0 |
Noel Jamieson | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
2 | 4 |
4 | 3 |
2.5 | 0 |
4 | 2 |
0 | 0 |
Past Meetings
KO KO FT