Rockies vs Whalers vs Rockies vs Whalers
Details
Date | Time | League | Season |
---|---|---|---|
October 10, 2016 | 10:30 pm | PCIHL | Regular Season - 2016-2017 |
Venue
Dorval |
---|
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Rockies | — | 1 | 6 | 7 |
Whalers | 2.5 | 1 | 0 | 1 |
Rockies
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
P-O Moreau | - | 0 | 2 | 0 | 0 | 0 | |
John Wendele | Spare Goalie | 0 | 0 | 0 | 0 | 0 | |
Nick Guezen | Player | 0 | 0 | 0 | 0 | 0 | |
Derek Walsh | Player | 0 | 0 | 0 | 0 | 0 | |
Mitch Spour | Player | 0 | 0 | 0 | 0 | 0 | |
7 | Andy Peterman | Player | 0 | 0 | 0 | 0 | 0 |
77 | Michel Carrier | Player | 0 | 0 | 0 | 0 | 0 |
Reggie Mabe | Spare Player | 0 | 0 | 0 | 0 | 0 | |
19 | Jay Lunan | Player | 0 | 0 | 0 | 0 | 0 |
12 | Wade Manricks | Player | 0 | 0 | 0 | 0 | 0 |
Mike Viglas | Player | 0 | 0 | 0 | 0 | 0 | |
9 | Steve Heller | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 0 |
Whalers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
19 | Pierre Montpetit | Player | 0 | 0 | 0 | 0 | 0 |
Noel Jamieson | Player | 0 | 0 | 0 | 0 | 0 | |
James Burns | Spare Player | 0 | 0 | 0 | 0 | 0 | |
1 | Mike Glaser | Goalie | 0 | 0 | 0 | 0 | 0 |
8 | Jay Ng | Player | 0 | 0 | 0 | 0 | 0 |
Unknown Player | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Jason Borenstein | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Rockies
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
P-O Moreau | - | 0 | 2 | 0 | 0 | 0 | |
John Wendele | Spare Goalie | 0 | 0 | 0 | 0 | 0 | |
Nick Guezen | Player | 0 | 0 | 0 | 0 | 0 | |
Derek Walsh | Player | 0 | 0 | 0 | 0 | 0 | |
Mitch Spour | Player | 0 | 0 | 0 | 0 | 0 | |
7 | Andy Peterman | Player | 0 | 0 | 0 | 0 | 0 |
77 | Michel Carrier | Player | 0 | 0 | 0 | 0 | 0 |
Reggie Mabe | Spare Player | 0 | 0 | 0 | 0 | 0 | |
19 | Jay Lunan | Player | 0 | 0 | 0 | 0 | 0 |
12 | Wade Manricks | Player | 0 | 0 | 0 | 0 | 0 |
Mike Viglas | Player | 0 | 0 | 0 | 0 | 0 | |
9 | Steve Heller | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 0 |
Whalers
Position | G | A | PIM | GA | S |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
1 | 7 |
1 | 10 |
2.5 | 0 |
7 | 1 |
0 | 0 |
Past Meetings
KO KO FT