Barons vs Maroons
Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2016 | 10:30 pm | PCIHL | Regular Season - 2016-2017 |
Venue
Dorval |
---|
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Barons | 2.5 | 1 | 1 | 2 |
Maroons | 2.5 | 2 | 2 | 4 |
Barons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
8 | Mike Kelly | Player | 0 | 0 | 0 | 0 | 0 |
JF Paquette | Spare Player | 0 | 0 | 0 | 0 | 0 | |
15 | Kyle Brown | Player | 0 | 0 | 0 | 0 | 0 |
7 | Evan McCurdy | Player | 0 | 0 | 0 | 0 | 0 |
27 | Colin “Princess” Monaghan | Player | 0 | 0 | 0 | 0 | 0 |
1 | Ryan Derrig | Goalie | 0 | 0 | 0 | 0 | 0 |
23 | Eric Cholette | Player | 0 | 0 | 0 | 0 | 0 |
77 | Phil Luck | Player | 0 | 0 | 0 | 0 | 0 |
Joel Roblin | Spare Player | 0 | 0 | 0 | 0 | 0 | |
16 | Sean Lough | Player | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2.5 | 4 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Paul MacIntosh | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 6 | 2.5 | 2 | 0 |
G
A
PIM
GA
S
4 | 2 |
6 | 2 |
2.5 | 2.5 |
2 | 4 |
0 | 0 |
Past Meetings
KO KO FT