Whalers vs Golden Seals
Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2017 | 8:00 pm | PCIHL | Regular Season - 2016-2017 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Whalers | 10 | 0 | 2 | 2 |
Golden Seals | 10 | 1 | 2 | 3 |
Whalers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Eric McLean | Goalie | 0 | 0 | 0 | 0 | 0 | |
Chris Alsop | Player | 0 | 0 | 0 | 0 | 0 | |
12 | Justin “i’m out” Lahaise | Player | 0 | 0 | 0 | 0 | 0 |
27 | Kevin Bocking | Player | 0 | 0 | 0 | 0 | 0 |
Darren Hill | Player | 0 | 0 | 0 | 0 | 0 | |
11 | Dave Ritchie | Player | 0 | 0 | 0 | 0 | 0 |
Jason Howard | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Erik Rolland | Player | 0 | 0 | 0 | 0 | 0 | |
23 | Steve Barette | Player | 0 | 0 | 0 | 0 | 0 |
7 | Chris Fournier | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 10 | 0 | 0 |
Golden Seals
Position | G | A | PIM | GA | S |
---|---|---|---|---|---|
0 | 0 | 10 | 0 | 0 |
G
A
PIM
GA
S
2 | 3 |
4 | 4 |
10 | 10 |
3 | 2 |
0 | 0 |
Past Meetings
KO KO FT