Maroons vs Pirates
Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2017 | 10:00 pm | PCIHL | Regular Season - 2016-2017 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Maroons | 5 | 1 | 1 | 2 |
Pirates | 7.5 | 2 | 3 | 5 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Alex Audet | Player | 0 | 0 | 0 | 0 | 0 | |
28 | Johnny Garcia | Player | 0 | 0 | 0 | 0 | 0 |
77 | Simon Latreille | Player | 0 | 0 | 0 | 0 | 0 |
44 | Amile Erfle | Player | 0 | 0 | 0 | 0 | 0 |
2 | Justin Pugliese | Player | 0 | 0 | 0 | 0 | 0 |
16 | Dylan Ribkoff | Player | 0 | 0 | 0 | 0 | 0 |
Andrew Rysnik | Player | 0 | 0 | 0 | 0 | 0 | |
Daniel Curl | Spare Goalie | 0 | 0 | 0 | 0 | 0 | |
JF Arsenault | Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 5 | 0 | 0 |
Pirates
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
JF Paquette | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 7.5 | 0 | 0 |
G
A
PIM
GA
S
5 | 2 |
4 | 3 |
7.5 | 5 |
2 | 5 |
0 | 0 |
Past Meetings
KO KO FT