Barons vs Nordiques
Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2017 | 11:00 pm | PCIHL | Regular Season - 2016-2017 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Barons | 5 | 1 | 2 | 3 |
Nordiques | 5 | 0 | 1 | 1 |
Barons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Matt Danis | - | 0 | 1 | 0 | 0 | 0 | |
Kevin Glaser | - | 0 | 1 | 0 | 0 | 0 | |
Danny Manzano | - | 0 | 0 | 0 | 0 | 0 | |
Ronnie Lauder | - | 0 | 0 | 0 | 0 | 0 | |
Marc Major | - | 0 | 0 | 0 | 0 | 0 | |
Martin Lee | - | 1 | 0 | 2.5 | 0 | 0 | |
Olivier Jajko | - | 0 | 0 | 0 | 1 | 0 | |
Paul MacIntosh | - | 1 | 1 | 0 | 0 | 0 | |
Theodore Porter | - | 1 | 0 | 2.5 | 0 | 0 | |
David Spiegel | - | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 3 | 5 | 1 | 0 |
Nordiques
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Dave Charlevoix | - | 0 | 0 | 0 | 3 | 0 | |
Total | 0 | 0 | 5 | 3 | 0 |
G
A
PIM
GA
S
3 | 1 |
3 | 2 |
5 | 5 |
1 | 3 |
0 | 0 |
Past Meetings
KO KO FT