Golden Seals vs Whalers
Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2017 | 11:00 pm | PCIHL | Playoffs - 2016-2017 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Golden Seals | 5 | 0 | 1 | 1 |
Whalers | 2.5 | 1 | 3 | 4 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Justin “i’m out” Lahaise | - | 0 | 1 | 0 | 0 | 0 | |
Erik Rolland | - | 0 | 0 | 0 | 0 | 0 | |
Jason Howard | - | 0 | 0 | 0 | 0 | 0 | |
Dave Ritchie | - | 0 | 0 | 0 | 0 | 0 | |
Darren Hill | - | 0 | 0 | 0 | 0 | 0 | |
Seb Dupont | - | 0 | 0 | 2.5 | 0 | 0 | |
Kevin Bocking | - | 0 | 0 | 2.5 | 0 | 0 | |
Steve Barette | - | 1 | 0 | 0 | 0 | 0 | |
Chris Alsop | - | 0 | 1 | 0 | 0 | 0 | |
Eric McLean | - | 0 | 0 | 0 | 4 | 0 | |
Total | 1 | 2 | 5 | 4 | 0 |
Whalers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
David Spiegel | - | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 2.5 | 0 | 0 |
G
A
PIM
GA
S
1 | 4 |
2 | 2 |
5 | 2.5 |
4 | 1 |
0 | 0 |
Past Meetings
KO KO FT