Wanderers vs Rockies
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2018 | 9:00 pm | PCIHL | Regular Season - 2018-2019 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Wanderers | 7.5 | 2 | 1 | 3 |
Rockies | 0.00 | 2 | 2 | 4 |
Wanderers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
François Taouk | Player | 0 | 1 | 2.5 | 0 | 0 | |
James Brownie | Player | 0 | 1 | 0 | 0 | 0 | |
Marc Rousseau | Player | 0 | 0 | 0 | 0 | 0 | |
Ryan Derrig | Goalie | 0 | 0 | 0 | 4 | 0 | |
Chris Schanz | Player | 1 | 0 | 0 | 0 | 0 | |
Mike Kelly | Player | 1 | 1 | 2.5 | 0 | 0 | |
Evan McCurdy | Player | 0 | 0 | 0 | 0 | 0 | |
Paul MacIntosh | Player | 0 | 1 | 2.5 | 0 | 0 | |
JF Paquette | Player | 0 | 1 | 0 | 0 | 0 | |
13 | Eric Cholette | Player | 0 | 1 | 0 | 0 | 0 |
David Stroud | Spare Player | 1 | 0 | 0 | 0 | 0 | |
Total | 3 | 6 | 7.5 | 4 | 0 |
Rockies
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Bobby Russell | Player | 0 | 0 | 0 | 0 | 0 | |
Vincent Lahaie | Player | 2 | 0 | 0 | 0 | 0 | |
Cody Hobson | Player | 0 | 3 | 0 | 0 | 0 | |
Ronnie Lauder | Player | 0 | 0 | 0 | 0 | 0 | |
Mike Glaser | Goalie | 0 | 0 | 0 | 3 | 0 | |
Matt Salvati | Player | 1 | 0 | 0 | 0 | 0 | |
Seb Dupont | Player | 0 | 1 | 0 | 0 | 0 | |
Simon Latreille | Player | 0 | 1 | 0 | 0 | 0 | |
Unknown Player | Spare Player | 0 | 0 | 0 | 0 | 0 | |
Karl Erfle | Player | 0 | 0 | 0 | 0 | 0 | |
Joey Cheetham | Spare Player | 1 | 0 | 0 | 0 | 0 | |
Total | 4 | 5 | 0 | 3 | 0 |
G
A
PIM
GA
S
3 | 4 |
6 | 5 |
7.5 | 0 |
4 | 3 |
0 | 0 |
Past Meetings
KO KO FT