Golden Seals vs Whalers
Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2023 | 8:00 pm | PCIHL | Regular Season - 2023-2024 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Golden Seals | 0 | 0 | 5 | 5 |
Whalers | 2.5 | 3 | 2 | 5 |
Golden Seals
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
1 | Ricky Yorke | Goalie | 0 | 0 | 0 | 5 | 0 |
8 | Kevin Mulhern | Player | 1 | 0 | 0 | 0 | 0 |
11 | John Glaser | Player | 0 | 0 | 0 | 0 | 0 |
12 | Johnny Garcia | Player | 2 | 0 | 0 | 0 | 0 |
13 | Kevin Downs | Player | 0 | 0 | 0 | 0 | 0 |
15 | Bobby Russell | Player | 0 | 0 | 0 | 0 | 0 |
16 | Robert Yorke | Player | 0 | 2 | 0 | 0 | 0 |
19 | Colin Jamieson | Player | 0 | 0 | 0 | 0 | 0 |
29 | Andrew Bosse | Player | 1 | 1 | 0 | 0 | 0 |
999 | Theodore Porter | Player | 0 | 0 | 0 | 0 | 0 |
TJ Ward | Spare Player | 1 | 3 | 0 | 0 | 0 | |
Total | 5 | 6 | 0 | 5 | 0 |
Whalers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
1 | Mike Glaser | Goalie | 0 | 0 | 0 | 5 | 0 |
2 | Andy Peterman | Player | 0 | 0 | 0 | 0 | 0 |
7 | Hunter Moreau | Player | 3 | 2 | 0 | 0 | 0 |
9 | Mike Knopp | Player | 1 | 2 | 0 | 0 | 0 |
12 | Wade Manricks | Player | 0 | 0 | 0 | 0 | 0 |
13 | James Orr | Player | 1 | 0 | 0 | 0 | 0 |
19 | Rene Morissette | Player | 0 | 1 | 0 | 0 | 0 |
20 | Sean Lough | Player | 0 | 0 | 2.5 | 0 | 0 |
35 | Bob Swail | Player | 0 | 2 | 0 | 0 | 0 |
44 | Nick Mumme | Player | 0 | 0 | 0 | 0 | 0 |
55 | Pat Normand | Player | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 2.5 | 5 | 0 |
G
A
PIM
GA
S
5 | 5 |
6 | 7 |
0 | 2.5 |
5 | 5 |
0 | 0 |