Regular Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockies | 18 | 11 | 4 | 3 | 25 | 69 | 49 | 20 | 57.50 | 0-7-1-2-0-0 | W2 |
| 2 | Whalers | 18 | 11 | 4 | 3 | 25 | 71 | 57 | 14 | 57.50 | 0-5-2-3-0-0 | W2 |
| 3 | Pirates | 18 | 10 | 4 | 4 | 24 | 62 | 39 | 23 | 75.00 | 0-5-1-4-0-0 | W1 |
| 4 | Falcons | 18 | 8 | 5 | 5 | 21 | 58 | 53 | 5 | 57.50 | 0-5-3-2-0-0 | L1 |
| 5 | Barons | 18 | 7 | 5 | 6 | 20 | 55 | 44 | 11 | 75.00 | 0-2-4-4-0-0 | L1 |
| 6 | Thrashers | 18 | 6 | 6 | 6 | 18 | 68 | 70 | -2 | 52.50 | 0-2-3-5-0-0 | T1 |
| 7 | Maroons | 18 | 5 | 7 | 6 | 16 | 57 | 61 | -4 | 67.50 | 0-1-4-5-0-0 | T1 |
| 8 | Golden Seals | 18 | 5 | 9 | 4 | 14 | 48 | 61 | -13 | 80.00 | 0-2-5-3-0-0 | L1 |
| 9 | Nordiques | 18 | 4 | 11 | 3 | 11 | 56 | 73 | -17 | 45.00 | 0-3-5-2-0-0 | W1 |
| 10 | Wanderers | 18 | 2 | 14 | 2 | 6 | 51 | 88 | -37 | 75.00 | 0-2-6-2-0-0 | L2 |
Playoff Standings
| Pos | Team | GP | W | L | SW | SL | PTS | GF | GA | Diff | PIM | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Seals | 4 | 4 | 0 | 0 | 0 | 8 | 14 | 7 | 7 | 25.00 | W4 |
| 2 | Thrashers | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 9 | 8 | 30.00 | W3 |
| 3 | Nordiques | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 7 | 6 | 10.00 | W2 |
| 4 | Falcons | 4 | 3 | 1 | 0 | 0 | 6 | 8 | 3 | 5 | 15.00 | W3 |
| 5 | Whalers | 4 | 2 | 2 | 0 | 0 | 5 | 20 | 17 | 3 | 17.50 | L2 |
| 6 | Maroons | 4 | 2 | 2 | 0 | 0 | 4 | 6 | 9 | -3 | 15.00 | W1 |
| 7 | Rockies | 4 | 1 | 3 | 0 | 0 | 4 | 4 | 13 | -9 | 30.00 | L2 |
| 8 | Wanderers | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 13 | -3 | 15.00 | L1 |
| 9 | Pirates | 4 | 1 | 3 | 0 | 0 | 2 | 4 | 9 | -5 | 17.50 | L3 |
| 10 | Barons | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 12 | -9 | 20.00 | L4 |
Players of the week
| Rank | Player | Team | G | A | P |
|---|---|---|---|---|---|
| 1 | Hunter Moreau | ![]() | 2 | 2 | 4 |
| 2 | Seiji Martone | ![]() | 2 | 2 | 4 |
| 3 | Cam Sherrard | ![]() | 3 | 0 | 3 |
Goalies of the week
| Rank | Player | Team | W | L | T | GA |
|---|---|---|---|---|---|---|
| 1 | Ronan Coote | ![]() | 1 | 0 | 0 | 0 |
| 2 | Mike Glaser | ![]() | 1 | 0 | 0 | 1 |
| 3 | Marco Di Ciero | ![]() | 1 | 0 | 0 | 3 |










