All time regular season leaders (since 2015)
| Rank | Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 1 | Scotty Evans | 152 | 118 | 92 | 210 | 35 |
| 2 | Robert Yorke | 152 | 107 | 98 | 205 | 70 |
| 3 | Guillaume Danis | 156 | 89 | 101 | 190 | 47.5 |
| 4 | Amile Erfle | 135 | 99 | 87 | 186 | 45 |
| 5 | Christian Fauteux | 140 | 32 | 143 | 175 | 52.5 |
| 6 | Matt Meikle | 73 | 91 | 75 | 166 | 10 |
| 7 | Steve Heller | 155 | 67 | 95 | 162 | 62.5 |
| 8 | Steve Barette | 143 | 78 | 81 | 159 | 57 |
| 9 | Hunter Moreau | 67 | 84 | 69 | 153 | 5 |
| 10 | Kyle Brown | 147 | 79 | 73 | 152 | 25 |
| 11 | Vincent Lahaie | 126 | 73 | 76 | 149 | 60 |
| 12 | Joey Cheetham | 104 | 97 | 52 | 149 | 27.5 |
| 13 | Trevor Downs | 165 | 75 | 72 | 147 | 105 |
| 14 | Frank Tardy | 141 | 66 | 78 | 144 | 20 |
| 15 | Josh Lavery | 93 | 75 | 62 | 137 | 20 |
| 16 | Olivier Babineau | 148 | 50 | 85 | 135 | 65 |
| 17 | Jay Ng | 161 | 51 | 84 | 135 | 37.5 |
| 18 | Johnny Garcia | 149 | 49 | 86 | 135 | 27.5 |
| 19 | Matt Salvati | 119 | 65 | 68 | 133 | 40 |
| 20 | Mike Kelly | 124 | 73 | 59 | 132 | 92.5 |
| 21 | Mike Knopp | 90 | 64 | 66 | 130 | 7.5 |
| 22 | Theodore Porter | 141 | 73 | 56 | 129 | 47.5 |
| 23 | Sean Klemm | 155 | 62 | 60 | 122 | 55 |
| 24 | Patty Walsh | 69 | 70 | 52 | 122 | 12.5 |
| 25 | Will Davidson | 87 | 54 | 67 | 121 | 45 |
| 26 | Rene Morissette | 136 | 46 | 72 | 118 | 27.5 |
| 27 | Alex Moreau | 147 | 43 | 73 | 116 | 67.5 |
| 28 | Jesse Schiavi | 146 | 51 | 65 | 116 | 85 |
| 29 | Eric Cholette | 164 | 28 | 83 | 111 | 35 |
| 30 | Tom Starnino | 84 | 41 | 67 | 108 | 5 |
| 31 | Neil Robinson | 53 | 67 | 41 | 108 | 12.5 |
| 32 | James Vardy | 121 | 52 | 53 | 105 | 70 |
| 33 | John Glaser | 163 | 46 | 59 | 105 | 62.5 |
| 34 | James Burns | 151 | 25 | 80 | 105 | 37.5 |
| 35 | Alex Santos | 82 | 34 | 70 | 104 | 32.5 |
| 36 | Sean Campbell | 145 | 32 | 72 | 104 | 92.5 |
| 37 | Robert Mackenzie | 56 | 61 | 42 | 103 | 30 |
| 38 | Pat Normand | 123 | 40 | 62 | 102 | 29.5 |
| 39 | Andy Peterman | 151 | 48 | 52 | 100 | 42.5 |
| 40 | Chady Awad | 111 | 26 | 68 | 94 | 27.5 |
| 41 | Bobby Russell | 171 | 29 | 60 | 89 | 27.5 |
| 42 | Michel Carrier | 159 | 31 | 56 | 87 | 80 |
| 43 | Matt Danis | 90 | 44 | 42 | 86 | 32.5 |
| 44 | Justin Lahaise | 130 | 31 | 53 | 84 | 70 |
| 45 | Fred Gagnon | 84 | 46 | 38 | 84 | 37.5 |
| 46 | Cam Sherrard | 58 | 48 | 33 | 81 | 32.5 |
| 47 | Dylan Ribkoff | 151 | 29 | 51 | 80 | 115 |
| 48 | Jeremy Erdei | 94 | 38 | 41 | 79 | 70 |
| 49 | Mark Cavallo | 42 | 44 | 33 | 77 | 12.5 |
| 50 | Dan Staton | 154 | 16 | 60 | 76 | 42.5 |
| 51 | Danny Manzano | 154 | 16 | 59 | 75 | 32.5 |
| 52 | Simon Latreille | 158 | 26 | 47 | 73 | 45 |
| 53 | Gat Leon | 66 | 40 | 32 | 72 | 70 |
| 54 | Pierre Montpetit | 113 | 22 | 50 | 72 | 62 |
| 55 | Eric Massie | 60 | 38 | 33 | 71 | 45 |
| 56 | Mitch Gallo | 129 | 13 | 57 | 70 | 10 |
| 57 | Evan McCurdy | 156 | 13 | 56 | 69 | 40 |
| 58 | Jean-Michel Vincent | 88 | 20 | 49 | 69 | 40 |
| 59 | Taylor Lamothe | 136 | 30 | 38 | 68 | 37.5 |
| 60 | Rick Parmentier | 121 | 20 | 48 | 68 | 45 |
| 61 | Jay Lunan | 133 | 33 | 35 | 68 | 105 |
| 62 | Seiji Martone | 53 | 39 | 28 | 67 | 12.5 |
| 63 | Claude Killen | 69 | 39 | 28 | 67 | 42.5 |
| 64 | Justin Benoit | 73 | 23 | 40 | 63 | 20 |
| 65 | Jamie Collister | 163 | 6 | 55 | 61 | 15 |
| 66 | Andrew Bosse | 113 | 22 | 39 | 61 | 110 |
| 67 | Chris Cordella | 82 | 27 | 33 | 60 | 22.5 |
| 68 | Bob Swail | 162 | 13 | 47 | 60 | 44.5 |
| 69 | Marc Major | 133 | 26 | 33 | 59 | 45 |
| 70 | Dan Griffin | 33 | 27 | 32 | 59 | 5 |
| 71 | Shayne Minshull | 150 | 16 | 42 | 58 | 82.5 |
| 72 | Kevin Glaser | 143 | 8 | 50 | 58 | 120 |
| 73 | Justin Tschunitz | 59 | 30 | 27 | 57 | 17.5 |
| 74 | Chris Fournier | 120 | 8 | 45 | 53 | 82.5 |
| 75 | Colin “Princess” Monaghan | 154 | 16 | 36 | 52 | 55 |
| 76 | Marc Nadeau | 122 | 9 | 43 | 52 | 47.5 |
| 77 | Frank Cholette | 98 | 13 | 37 | 50 | 15 |
| 78 | Colin Jamieson | 107 | 11 | 38 | 49 | 25 |
| 79 | Nick Mumme | 122 | 12 | 37 | 49 | 60 |
| 80 | Sean O’Neill | 126 | 7 | 39 | 46 | 37.5 |
| 81 | Wade Taylor | 121 | 12 | 33 | 45 | 67.5 |
| 82 | Josh Callaghan | 51 | 21 | 24 | 45 | 20 |
| 83 | Phil Luck | 162 | 9 | 35 | 44 | 135 |
| 84 | Laveir Batson | 65 | 15 | 28 | 43 | 2.5 |
| 85 | Adam Sinagra | 51 | 14 | 27 | 41 | 15 |
| 86 | James Orr | 52 | 14 | 26 | 40 | 25 |
| 87 | Cory Piché | 60 | 16 | 24 | 40 | 45 |
| 88 | Kevin Downs | 72 | 10 | 29 | 39 | 30 |
| 89 | Wade Manricks | 156 | 13 | 25 | 38 | 57.5 |
| 90 | Corey Henderson | 32 | 18 | 18 | 36 | 5 |
| 91 | Jonathan Belzile | 73 | 12 | 24 | 36 | 27.5 |
| 92 | Andrew Miller | 49 | 10 | 24 | 34 | 22.5 |
| 93 | Kevin Mulhern | 57 | 12 | 21 | 33 | 7.5 |
| 94 | Mike DiMeglio | 39 | 15 | 18 | 33 | 5 |
| 95 | Jason Vanelli | 54 | 16 | 17 | 33 | 12.5 |
| 96 | Trevor Gill | 50 | 17 | 15 | 32 | 7.5 |
| 97 | George Maziotis | 85 | 1 | 30 | 31 | 52.5 |
| 98 | Will Cadorette | 21 | 18 | 11 | 29 | 12.5 |
| 99 | Connor Sherrard | 41 | 8 | 21 | 29 | 10 |
| 100 | Ryan Knopp | 57 | 9 | 19 | 28 | 10 |
| 101 | Jeff Atrill | 27 | 9 | 15 | 24 | 0 |
| 102 | Sam McAuliffe | 53 | 10 | 14 | 24 | 25 |
| 103 | Bryan Shipley | 32 | 5 | 18 | 23 | 27.5 |
| 104 | Nick Snow | 13 | 11 | 7 | 18 | 5 |
| 105 | Gordie Stanway | 21 | 6 | 8 | 14 | 5 |
| 106 | Evan Anderson | 105 | 1 | 11 | 12 | 20 |
| 107 | Liam Alcalde | 19 | 7 | 5 | 12 | 10 |
| 108 | Max Pilch | 12 | 3 | 7 | 10 | 0 |
| 109 | Riley Siemens | 35 | 1 | 8 | 9 | 22.5 |
| 110 | Tyus Watson | 9 | 8 | 1 | 9 | 0 |
| 111 | Steve Findlay | 12 | 3 | 5 | 8 | 0 |
| 112 | Mike Glaser | 159 | 1 | 6 | 7 | 5 |
| 113 | Rory Gagnon | 3 | 4 | 3 | 7 | 0 |
| 114 | Liam Murphy | 8 | 3 | 4 | 7 | 0 |
| 115 | Kevin Maldonado | 23 | 1 | 6 | 7 | 5 |
| 116 | Carlo Guglielmi | 20 | 3 | 4 | 7 | 10 |
| 117 | Zach Rosen | 7 | 4 | 1 | 5 | 2.5 |
| 118 | Marco Di Ciero | 169 | 0 | 3 | 3 | 10 |
| 119 | Ryan Derrig | 146 | 0 | 2 | 2 | 20 |
| 120 | Ronan Coote | 124 | 0 | 2 | 2 | 0 |
| 121 | Simon Boisvert | 3 | 1 | 1 | 2 | 2.5 |
| 122 | Ricky Yorke | 69 | 0 | 1 | 1 | 0 |
| 123 | Jeff Labonte | 21 | 0 | 1 | 1 | 0 |
| 124 | Alex Pascual | 39 | 0 | 1 | 1 | 0 |
| 125 | Joel Belzile | 154 | 0 | 0 | 0 | 0 |
| 126 | Anthony Delage | 66 | 0 | 0 | 0 | 0 |
| 127 | Malcolm Fava | 57 | 0 | 0 | 0 | 0 |
| 128 | John Rhymes | 3 | 0 | 0 | 0 | 0 |
| 129 | Malcolm Watt | 2 | 0 | 0 | 0 | 0 |
All time regular season goalies (since 2015)
| Rank | Player | GP | P | PIM | W | GA | GAA | S |
|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Fava | 57 | 0 | 0 | 37 | 138 | 2.42 | 8 |
| 2 | Alex Pascual | 39 | 1 | 0 | 18 | 104 | 2.67 | 3 |
| 3 | Marco Di Ciero | 169 | 3 | 10 | 75 | 458 | 2.71 | 18 |
| 4 | Ronan Coote | 124 | 2 | 0 | 62 | 362 | 2.92 | 8 |
| 5 | Jeff Labonte | 21 | 1 | 0 | 6 | 62 | 2.95 | 0 |
| 6 | Ryan Derrig | 146 | 2 | 20 | 56 | 480 | 3.29 | 9 |
| 7 | Mike Glaser | 159 | 7 | 5 | 64 | 524 | 3.30 | 8 |
| 8 | Ricky Yorke | 69 | 1 | 0 | 21 | 230 | 3.33 | 1 |
| 9 | Joel Belzile | 154 | 0 | 0 | 51 | 567 | 3.68 | 8 |
| 10 | Anthony Delage | 66 | 0 | 0 | 22 | 254 | 3.85 | 1 |
All time playoff leaders (since 2015)
All time playoff goalies (since 2015)
| Rank | Player | GP | P | PIM | W | GA | GAA | S |
|---|---|---|---|---|---|---|---|---|
| 1 | Marco Di Ciero | 83 | 4 | 5 | 51 | 170 | 2.05 | 14 |
| 2 | Ronan Coote | 71 | 2 | 0 | 39 | 164 | 2.31 | 8 |
| 3 | Jeff Labonte | 14 | 0 | 0 | 7 | 33 | 2.36 | 0 |
| 4 | Alex Pascual | 22 | 0 | 0 | 8 | 53 | 2.41 | 1 |
| 5 | Malcolm Fava | 31 | 0 | 0 | 18 | 76 | 2.45 | 4 |
| 6 | Mike Glaser | 73 | 2 | 0 | 32 | 207 | 2.84 | 2 |
| 7 | Anthony Delage | 33 | 0 | 0 | 16 | 101 | 3.06 | 2 |
| 8 | Ryan Derrig | 75 | 1 | 7.5 | 33 | 233 | 3.11 | 3 |
| 9 | Ricky Yorke | 34 | 0 | 2.5 | 15 | 106 | 3.12 | 3 |
| 10 | Joel Belzile | 73 | 0 | 0 | 32 | 237 | 3.25 | 4 |
All time every game every player every stat (since 2015)
| Rank | Player | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Yorke | 222 | 157 | 139 | 296 | 1.33 | 80 | 96 | 95 | 26 | 0.432 | 0 | 0.00 | 0 |
| 2 | Scotty Evans | 222 | 163 | 124 | 287 | 1.29 | 47.5 | 95 | 105 | 10 | 0.428 | 0 | 0.00 | 0 |
| 3 | Guillaume Danis | 229 | 128 | 156 | 284 | 1.24 | 57.5 | 101 | 97 | 18 | 0.441 | 0 | 0.00 | 0 |
| 4 | Christian Fauteux | 219 | 50 | 222 | 272 | 1.24 | 99.5 | 108 | 83 | 18 | 0.493 | 0 | 0.00 | 0 |
| 5 | Amile Erfle | 202 | 137 | 124 | 261 | 1.29 | 74.5 | 82 | 82 | 22 | 0.406 | 0 | 0.00 | 0 |
| 6 | Matt Meikle | 110 | 133 | 111 | 244 | 2.22 | 30 | 60 | 35 | 12 | 0.545 | 0 | 0.00 | 0 |
| 7 | Joey Cheetham | 152 | 149 | 78 | 227 | 1.49 | 42.5 | 56 | 62 | 28 | 0.368 | 0 | 0.00 | 0 |
| 8 | Hunter Moreau | 103 | 129 | 97 | 226 | 2.19 | 12.5 | 43 | 43 | 15 | 0.417 | 0 | 0.00 | 0 |
| 9 | Steve Barette | 211 | 109 | 117 | 226 | 1.07 | 84.4 | 91 | 86 | 21 | 0.431 | 0 | 0.00 | 0 |
| 10 | Trevor Downs | 245 | 113 | 108 | 221 | 0.90 | 160 | 112 | 94 | 20 | 0.457 | 0 | 0.00 | 0 |
| 11 | Vincent Lahaie | 186 | 118 | 97 | 215 | 1.16 | 87.5 | 98 | 65 | 17 | 0.527 | 0 | 0.00 | 0 |
| 12 | Frank Tardy | 206 | 90 | 113 | 203 | 0.99 | 35 | 99 | 84 | 14 | 0.481 | 0 | 0.00 | 0 |
| 13 | Mike Kelly | 192 | 111 | 90 | 201 | 1.05 | 157.5 | 83 | 84 | 18 | 0.432 | 0 | 0.00 | 0 |
| 14 | Johnny Garcia | 221 | 73 | 128 | 201 | 0.91 | 55 | 104 | 79 | 29 | 0.471 | 0 | 0.00 | 0 |
| 15 | Steve Heller | 220 | 89 | 110 | 199 | 0.90 | 87.5 | 110 | 90 | 12 | 0.500 | 0 | 0.00 | 0 |
| 16 | Matt Salvati | 184 | 98 | 101 | 199 | 1.08 | 55 | 87 | 69 | 18 | 0.473 | 0 | 0.00 | 0 |
| 17 | Kyle Brown | 220 | 96 | 101 | 197 | 0.90 | 47.5 | 105 | 96 | 15 | 0.477 | 0 | 0.00 | 0 |
| 18 | Sean Klemm | 237 | 98 | 97 | 195 | 0.82 | 90 | 116 | 93 | 13 | 0.489 | 0 | 0.00 | 0 |
| 19 | Josh Lavery | 137 | 108 | 81 | 189 | 1.38 | 25 | 69 | 51 | 12 | 0.504 | 0 | 0.00 | 0 |
| 20 | Theodore Porter | 211 | 102 | 85 | 187 | 0.89 | 75 | 96 | 78 | 27 | 0.455 | 0 | 0.00 | 0 |
| 21 | Jay Ng | 237 | 66 | 119 | 185 | 0.78 | 70 | 94 | 112 | 19 | 0.397 | 0 | 0.00 | 0 |
| 22 | Patty Walsh | 95 | 97 | 85 | 182 | 1.92 | 17.5 | 52 | 36 | 5 | 0.547 | 0 | 0.00 | 0 |
| 23 | Olivier Babineau | 215 | 64 | 114 | 178 | 0.83 | 125 | 102 | 80 | 23 | 0.474 | 0 | 0.00 | 0 |
| 24 | Martin Lee | 145 | 94 | 82 | 176 | 1.21 | 112.5 | 61 | 59 | 13 | 0.421 | 0 | 0.00 | 0 |
| 25 | Mike Knopp | 135 | 87 | 89 | 176 | 1.30 | 27.5 | 64 | 56 | 11 | 0.474 | 0 | 0.00 | 0 |
| 26 | Will Davidson | 132 | 72 | 103 | 175 | 1.33 | 90 | 72 | 41 | 13 | 0.545 | 0 | 0.00 | 0 |
| 27 | James Burns | 226 | 44 | 130 | 174 | 0.77 | 67.5 | 112 | 87 | 17 | 0.496 | 0 | 0.00 | 0 |
| 28 | Alex Moreau | 213 | 62 | 109 | 171 | 0.80 | 87.5 | 98 | 90 | 18 | 0.460 | 0 | 0.00 | 0 |
| 29 | Rene Morissette | 201 | 63 | 100 | 163 | 0.81 | 37.5 | 78 | 88 | 25 | 0.388 | 0 | 0.00 | 0 |
| 30 | Tom Starnino | 130 | 55 | 103 | 158 | 1.22 | 22.5 | 55 | 62 | 11 | 0.423 | 0 | 0.00 | 0 |
| 31 | Jesse Schiavi | 214 | 66 | 92 | 158 | 0.74 | 152.5 | 88 | 97 | 16 | 0.411 | 0 | 0.00 | 0 |
| 32 | Neil Robinson | 84 | 99 | 59 | 158 | 1.88 | 20 | 45 | 28 | 8 | 0.536 | 0 | 0.00 | 0 |
| 33 | Pat Normand | 183 | 70 | 88 | 158 | 0.86 | 56.5 | 64 | 82 | 23 | 0.350 | 0 | 0.00 | 0 |
| 34 | James Vardy | 187 | 78 | 77 | 155 | 0.83 | 95 | 85 | 77 | 20 | 0.455 | 0 | 0.00 | 0 |
| 35 | John Glaser | 233 | 66 | 89 | 155 | 0.67 | 90 | 86 | 106 | 28 | 0.369 | 0 | 0.00 | 0 |
| 36 | Eric Cholette | 246 | 41 | 110 | 151 | 0.61 | 40 | 111 | 108 | 15 | 0.451 | 0 | 0.00 | 0 |
| 37 | Robert Mackenzie | 83 | 89 | 61 | 150 | 1.81 | 45 | 42 | 32 | 7 | 0.506 | 0 | 0.00 | 0 |
| 38 | Alex Santos | 125 | 46 | 103 | 149 | 1.19 | 75 | 53 | 52 | 17 | 0.424 | 0 | 0.00 | 0 |
| 39 | Sean Campbell | 214 | 43 | 96 | 139 | 0.65 | 135 | 103 | 78 | 19 | 0.481 | 0 | 0.00 | 0 |
| 40 | Matt Danis | 131 | 70 | 66 | 136 | 1.04 | 40 | 62 | 48 | 9 | 0.473 | 0 | 0.00 | 0 |
| 41 | Mike Viglas | 113 | 78 | 57 | 135 | 1.19 | 30 | 42 | 56 | 5 | 0.372 | 0 | 0.00 | 0 |
| 42 | Andy Peterman | 215 | 64 | 70 | 134 | 0.62 | 55 | 89 | 95 | 23 | 0.414 | 0 | 0.00 | 0 |
| 43 | Mark Alsop | 125 | 52 | 81 | 133 | 1.06 | 57.5 | 54 | 46 | 9 | 0.432 | 0 | 0.00 | 0 |
| 44 | Chady Awad | 150 | 38 | 95 | 133 | 0.89 | 35 | 67 | 60 | 11 | 0.447 | 0 | 0.00 | 0 |
| 45 | Michael Boyarchuk | 115 | 64 | 67 | 131 | 1.14 | 117 | 47 | 53 | 8 | 0.409 | 0 | 0.00 | 0 |
| 46 | Bobby Russell | 256 | 49 | 79 | 128 | 0.50 | 57 | 118 | 99 | 23 | 0.461 | 0 | 0.00 | 0 |
| 47 | Fred Gagnon | 121 | 70 | 56 | 126 | 1.04 | 57.5 | 68 | 43 | 9 | 0.562 | 0 | 0.00 | 0 |
| 48 | Cam Sherrard | 91 | 73 | 51 | 124 | 1.36 | 57.5 | 41 | 37 | 10 | 0.451 | 0 | 0.00 | 0 |
| 49 | Dylan Ribkoff | 231 | 48 | 76 | 124 | 0.54 | 187.5 | 106 | 87 | 20 | 0.459 | 0 | 0.00 | 0 |
| 50 | Ronnie Lauder | 207 | 61 | 62 | 123 | 0.59 | 105 | 100 | 78 | 10 | 0.483 | 0 | 0.00 | 0 |
| 51 | Justin Lahaise | 200 | 48 | 74 | 122 | 0.61 | 100 | 78 | 93 | 14 | 0.390 | 0 | 0.00 | 0 |
| 52 | Chris Alsop | 123 | 40 | 82 | 122 | 0.99 | 57.5 | 49 | 55 | 12 | 0.398 | 0 | 0.00 | 0 |
| 53 | Jono Borenstein | 110 | 41 | 80 | 121 | 1.10 | 12.5 | 47 | 43 | 10 | 0.427 | 0 | 0.00 | 0 |
| 54 | Alex Audet | 131 | 48 | 73 | 121 | 0.92 | 40 | 63 | 47 | 16 | 0.481 | 0 | 0.00 | 0 |
| 55 | Simon Latreille | 238 | 35 | 85 | 120 | 0.50 | 72.5 | 108 | 91 | 26 | 0.454 | 0 | 0.00 | 0 |
| 56 | Dave Ritchie | 149 | 51 | 65 | 116 | 0.78 | 55 | 67 | 62 | 8 | 0.450 | 0 | 0.00 | 0 |
| 57 | Jeremy Erdei | 128 | 50 | 66 | 116 | 0.91 | 105 | 53 | 56 | 16 | 0.414 | 0 | 0.00 | 0 |
| 58 | Michel Carrier | 232 | 37 | 79 | 116 | 0.50 | 132.5 | 103 | 98 | 24 | 0.444 | 0 | 0.00 | 0 |
| 59 | Ryan Rourke | 58 | 49 | 64 | 113 | 1.95 | 34.5 | 25 | 23 | 1 | 0.431 | 0 | 0.00 | 0 |
| 60 | Seiji Martone | 81 | 65 | 48 | 113 | 1.40 | 27.5 | 28 | 44 | 9 | 0.346 | 0 | 0.00 | 0 |
| 61 | Shawn Moors | 77 | 67 | 45 | 112 | 1.45 | 50 | 43 | 23 | 8 | 0.558 | 0 | 0.00 | 0 |
| 62 | Dan Staton | 233 | 25 | 87 | 112 | 0.48 | 75 | 106 | 96 | 14 | 0.455 | 0 | 0.00 | 0 |
| 63 | Gat Leon | 101 | 56 | 52 | 108 | 1.07 | 90 | 43 | 44 | 11 | 0.426 | 0 | 0.00 | 0 |
| 64 | Evan McCurdy | 233 | 20 | 86 | 106 | 0.45 | 67.5 | 121 | 84 | 18 | 0.519 | 0 | 0.00 | 0 |
| 65 | Danny Manzano | 218 | 23 | 81 | 104 | 0.48 | 52.5 | 83 | 103 | 13 | 0.381 | 2 | 0.01 | 0 |
| 66 | Claude Killen | 95 | 65 | 36 | 101 | 1.06 | 57.5 | 45 | 33 | 13 | 0.474 | 0 | 0.00 | 0 |
| 67 | Justin Benoit | 113 | 40 | 60 | 100 | 0.88 | 52.5 | 65 | 38 | 8 | 0.575 | 0 | 0.00 | 0 |
| 68 | Mark Cavallo | 62 | 57 | 42 | 99 | 1.60 | 17.5 | 38 | 18 | 4 | 0.613 | 0 | 0.00 | 0 |
| 69 | Jay Lunan | 200 | 46 | 53 | 99 | 0.50 | 150 | 92 | 88 | 13 | 0.460 | 0 | 0.00 | 0 |
| 70 | Mitch Gallo | 198 | 31 | 67 | 98 | 0.49 | 22.5 | 93 | 79 | 17 | 0.470 | 0 | 0.00 | 0 |
| 71 | Pierre Montpetit | 173 | 29 | 67 | 96 | 0.55 | 79.5 | 78 | 66 | 18 | 0.451 | 0 | 0.00 | 0 |
| 72 | James Brownie | 141 | 49 | 46 | 95 | 0.67 | 70 | 77 | 40 | 16 | 0.546 | 0 | 0.00 | 0 |
| 73 | Taylor Lamothe | 209 | 41 | 54 | 95 | 0.45 | 45 | 81 | 98 | 23 | 0.388 | 0 | 0.00 | 0 |
| 74 | Jean-Michel Vincent | 129 | 33 | 62 | 95 | 0.74 | 80 | 42 | 74 | 10 | 0.326 | 0 | 0.00 | 0 |
| 75 | Andy Hobson | 94 | 46 | 48 | 94 | 1.00 | 40 | 45 | 33 | 11 | 0.479 | 0 | 0.00 | 0 |
| 76 | Kevin Bocking | 194 | 41 | 52 | 93 | 0.48 | 72.5 | 92 | 78 | 14 | 0.474 | 0 | 0.00 | 0 |
| 77 | Eric Massie | 91 | 50 | 43 | 93 | 1.02 | 60 | 32 | 46 | 12 | 0.352 | 0 | 0.00 | 0 |
| 78 | Andrew Bosse | 173 | 32 | 60 | 92 | 0.53 | 207 | 84 | 62 | 21 | 0.486 | 0 | 0.00 | 0 |
| 79 | Cody Hobson | 90 | 31 | 59 | 90 | 1.00 | 27.5 | 42 | 29 | 13 | 0.467 | 0 | 0.00 | 0 |
| 80 | Bob Swail | 243 | 21 | 68 | 89 | 0.37 | 74.5 | 108 | 109 | 15 | 0.444 | 0 | 0.00 | 0 |
| 81 | Rick Parmentier | 170 | 26 | 61 | 87 | 0.51 | 65 | 71 | 75 | 16 | 0.418 | 0 | 0.00 | 0 |
| 82 | Sean Lough | 236 | 21 | 63 | 84 | 0.36 | 195 | 102 | 95 | 25 | 0.432 | 0 | 0.00 | 0 |
| 83 | Erik Rolland | 175 | 22 | 62 | 84 | 0.48 | 127 | 68 | 80 | 12 | 0.389 | 0 | 0.00 | 0 |
| 84 | Kevin Glaser | 221 | 13 | 70 | 83 | 0.38 | 182.5 | 93 | 95 | 15 | 0.421 | 2.5 | 0.01 | 0 |
| 85 | Chris Cordella | 126 | 38 | 44 | 82 | 0.65 | 37.5 | 61 | 55 | 9 | 0.484 | 0 | 0.00 | 0 |
| 86 | Merlin Davies | 78 | 49 | 32 | 81 | 1.04 | 47.5 | 33 | 34 | 8 | 0.423 | 0 | 0.00 | 0 |
| 87 | Tim Sharara | 77 | 33 | 48 | 81 | 1.05 | 40 | 31 | 39 | 5 | 0.403 | 0 | 0.00 | 0 |
| 88 | David Stroud | 58 | 42 | 38 | 80 | 1.38 | 40 | 34 | 20 | 4 | 0.586 | 5 | 0.09 | 0 |
| 89 | Chris Schanz | 75 | 49 | 31 | 80 | 1.07 | 25 | 35 | 28 | 9 | 0.467 | 0 | 0.00 | 0 |
| 90 | Justin Tschunitz | 89 | 38 | 42 | 80 | 0.90 | 25 | 44 | 29 | 13 | 0.494 | 0 | 0.00 | 0 |
| 91 | Marc Major | 199 | 36 | 44 | 80 | 0.40 | 62.5 | 83 | 84 | 18 | 0.417 | 0 | 0.00 | 0 |
| 92 | AJ Rochefort | 117 | 36 | 43 | 79 | 0.68 | 57 | 45 | 56 | 7 | 0.385 | 0 | 0.00 | 0 |
| 93 | Derek Findleton | 161 | 33 | 46 | 79 | 0.49 | 40 | 60 | 73 | 20 | 0.373 | 0 | 0.00 | 0 |
| 94 | Dave Montgomery | 55 | 47 | 32 | 79 | 1.44 | 30 | 27 | 19 | 4 | 0.491 | 0 | 0.00 | 0 |
| 95 | Mike DiMeglio | 83 | 33 | 45 | 78 | 0.94 | 25 | 43 | 33 | 2 | 0.518 | 0 | 0.00 | 0 |
| 96 | Joel Roblin | 58 | 30 | 46 | 76 | 1.31 | 32.5 | 22 | 26 | 3 | 0.379 | 0 | 0.00 | 0 |
| 97 | Alex Chabot | 124 | 14 | 61 | 75 | 0.60 | 47.5 | 65 | 43 | 7 | 0.524 | 0 | 0.00 | 0 |
| 98 | Shayne Minshull | 220 | 20 | 55 | 75 | 0.34 | 117.5 | 102 | 85 | 21 | 0.464 | 0 | 0.00 | 0 |
| 99 | Chris Fournier | 181 | 12 | 63 | 75 | 0.41 | 137.5 | 84 | 74 | 13 | 0.464 | 0 | 0.00 | 0 |
| 100 | Colin “Princess” Monaghan | 227 | 20 | 55 | 75 | 0.33 | 77.5 | 87 | 98 | 30 | 0.383 | 0 | 0.00 | 0 |
| 101 | Dan Griffin | 47 | 32 | 43 | 75 | 1.60 | 12.5 | 25 | 16 | 5 | 0.532 | 0 | 0.00 | 0 |
| 102 | Nick Mumme | 184 | 18 | 57 | 75 | 0.41 | 100 | 85 | 78 | 11 | 0.462 | 0 | 0.00 | 0 |
| 103 | Jamie Collister | 239 | 9 | 65 | 74 | 0.31 | 22.5 | 86 | 105 | 29 | 0.360 | 0 | 0.00 | 0 |
| 104 | JF Arsenault | 150 | 15 | 58 | 73 | 0.49 | 22.5 | 71 | 50 | 20 | 0.473 | 0 | 0.00 | 0 |
| 105 | Colin Jamieson | 161 | 18 | 54 | 72 | 0.45 | 35 | 71 | 62 | 26 | 0.441 | 5 | 0.03 | 0 |
| 106 | Justin Pugliese | 121 | 13 | 57 | 70 | 0.58 | 22.5 | 66 | 36 | 11 | 0.545 | 0 | 0.00 | 0 |
| 107 | Josh Callaghan | 79 | 30 | 40 | 70 | 0.89 | 32.5 | 39 | 30 | 10 | 0.494 | 0 | 0.00 | 0 |
| 108 | Shawn Brewer | 55 | 38 | 31 | 69 | 1.25 | 12.5 | 20 | 31 | 4 | 0.364 | 0 | 0.00 | 0 |
| 109 | Wade Taylor | 174 | 20 | 48 | 68 | 0.39 | 112.5 | 88 | 64 | 18 | 0.506 | 0 | 0.00 | 0 |
| 110 | TJ Ward | 26 | 33 | 34 | 67 | 2.58 | 10 | 18 | 5 | 3 | 0.692 | 0 | 0.00 | 0 |
| 111 | Marc Nadeau | 179 | 14 | 53 | 67 | 0.37 | 80 | 78 | 77 | 20 | 0.436 | 0 | 0.00 | 0 |
