Nordiques vs Maroons vs Nordiques vs Maroons
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2016 | 11:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Nordiques | 5 | 0 | 1 | 1 |
Maroons | 2.5 | 1 | 3 | 4 |
Nordiques
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Jason Borenstein | - | 1 | 0 | 0 | 0 | 0 | |
Kevin Bocking | - | 0 | 0 | 0 | 0 | 0 | |
Ben Slater | - | 0 | 1 | 0 | 0 | 0 | |
Olivier Babineau | - | 0 | 0 | 5 | 0 | 0 | |
Amile Erfle | - | 0 | 1 | 0 | 0 | 0 | |
Dan Normand | - | 0 | 0 | 0 | 0 | 0 | |
Kyle Van DeGraf | - | 0 | 0 | 0 | 0 | 0 | |
Phil Smythe | - | 0 | 0 | 0 | 4 | 0 | |
Justin Pugliese | - | 0 | 0 | 0 | 0 | 0 | |
Noel Jamieson | - | 0 | 0 | 0 | 0 | 0 | |
Jono Borenstein | - | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 2 | 5 | 4 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Joel Belzile | - | 0 | 0 | 0 | 1 | 0 | |
Rick Parmentier | - | 0 | 2 | 0 | 0 | 0 | |
Matt Viglas | - | 0 | 1 | 0 | 0 | 0 | |
François Taouk | - | 0 | 0 | 0 | 0 | 0 | |
Ronnie Lauder | - | 2 | 0 | 0 | 0 | 0 | |
Joel Roblin | - | 1 | 1 | 0 | 0 | 0 | |
Phil Luck | - | 0 | 1 | 0 | 0 | 0 | |
Eric Cholette | - | 0 | 1 | 0 | 0 | 0 | |
Matt Danis | - | 0 | 0 | 0 | 0 | 0 | |
Guillaume Danis | - | 1 | 0 | 0 | 0 | 0 | |
Sean Campbell | - | 0 | 0 | 2.5 | 0 | 0 | |
Total | 4 | 6 | 2.5 | 1 | 0 |
Nordiques
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Jason Borenstein | - | 1 | 0 | 0 | 0 | 0 | |
Kevin Bocking | - | 0 | 0 | 0 | 0 | 0 | |
Ben Slater | - | 0 | 1 | 0 | 0 | 0 | |
Olivier Babineau | - | 0 | 0 | 5 | 0 | 0 | |
Amile Erfle | - | 0 | 1 | 0 | 0 | 0 | |
Dan Normand | - | 0 | 0 | 0 | 0 | 0 | |
Kyle Van DeGraf | - | 0 | 0 | 0 | 0 | 0 | |
Phil Smythe | - | 0 | 0 | 0 | 4 | 0 | |
Justin Pugliese | - | 0 | 0 | 0 | 0 | 0 | |
Noel Jamieson | - | 0 | 0 | 0 | 0 | 0 | |
Jono Borenstein | - | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 2 | 5 | 4 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Sean Campbell | - | 0 | 0 | 2.5 | 0 | 0 | |
Total | 0 | 0 | 2.5 | 0 | 0 |
G
A
PIM
GA
S
1 | 4 |
2 | 6 |
5 | 2.5 |
4 | 1 |
0 | 0 |