- #
- Name
- Noel Jamieson
- Current Team
- Rockies
- Past Teams
- Pirates, Falcons, Thrashers, Nordiques
- Seasons
- Regular Season - 2015-2016, Regular Season - 2017-2018, Playoffs - 2017-2018, Regular Season - 2018-2019, Playoffs - 2018-2019, Regular Season - 2021-2022, Playoffs - 2021-2022, Regular Season - 2022-2023
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 2015-2016 | Nordiques | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2017-2018 | Thrashers | 17 | 6 | 8 | 14 | 0.82 | 7.5 | 6 | 7 | 4 | 0.353 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2017-2018 | Thrashers | 7 | 1 | 6 | 7 | 1.00 | 2.5 | 5 | 2 | 0 | 0.714 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2018-2019 | Falcons | 16 | 2 | 4 | 6 | 0.38 | 0 | 7 | 6 | 3 | 0.438 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2018-2019 | Falcons | 10 | 1 | 4 | 5 | 0.50 | 0 | 6 | 3 | 0 | 0.600 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2021-2022 | Rockies | 9 | 1 | 4 | 5 | 0.56 | 0 | 5 | 3 | 1 | 0.556 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2021-2022 | Rockies | 6 | 0 | 1 | 1 | 0.17 | 10 | 4 | 2 | 0 | 0.667 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2022-2023 | Pirates | 2 | 0 | 3 | 3 | 1.50 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 69 | 11 | 30 | 41 | 0.64 | 20 | 35 | 24 | 8 | 0.518 | 0 | 0.00 | 0 | 0 | 0 |
