- #
- 8
- Name
- Andy Peterman
- Current Team
- Barons
- Past Teams
- Falcons, Golden Seals, Maroons, Nordiques, Rockies, Whalers
- Seasons
- Playoffs - 2026-2027, Regular Season - 2026-2027, Regular Season - 2016-2017, Playoffs - 2016-2017, Regular Season - 2017-2018, Playoffs - 2017-2018, Regular Season - 2018-2019, Playoffs - 2018-2019, Regular Season - 2019-2020, Playoffs - 2019-2020, Regular Season - 2021-2022, Playoffs - 2021-2022, Regular Season - 2022-2023, Playoffs - 2022-2023, Regular Season - 2023-2024, Playoffs - 2023-2024, Regular Season - 2024-2025, Playoffs - 2024-2025, Regular Season - 2025-2026, Playoffs - 2025-2026
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs - 2026-2027 | Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Regular Season - 2026-2027 | Barons | 8 | 0 | 3 | 3 | 0.38 | 0 | 2 | 5 | 1 | 0.250 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2016-2017 | Whalers | 17 | 10 | 5 | 15 | 0.88 | 5 | 8 | 7 | 0 | 0.471 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2016-2017 | Whalers | 7 | 2 | 2 | 4 | 0.57 | 2.5 | 4 | 2 | 0 | 0.571 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2017-2018 | Rockies | 13 | 6 | 9 | 15 | 1.15 | 0 | 2 | 8 | 3 | 0.154 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2017-2018 | Rockies | 7 | 2 | 2 | 4 | 0.57 | 0 | 1 | 5 | 0 | 0.143 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2018-2019 | Maroons | 17 | 6 | 4 | 10 | 0.59 | 2.5 | 3 | 9 | 5 | 0.176 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2018-2019 | Maroons | 9 | 5 | 6 | 11 | 1.22 | 2.5 | 5 | 3 | 0 | 0.556 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2019-2020 | Falcons | 14 | 5 | 5 | 10 | 0.71 | 2.5 | 5 | 8 | 1 | 0.357 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2019-2020 | Falcons | 6 | 0 | 2 | 2 | 0.33 | 5 | 1 | 4 | 0 | 0.167 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2021-2022 | Falcons | 11 | 0 | 1 | 1 | 0.09 | 10 | 4 | 6 | 1 | 0.364 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2021-2022 | Falcons | 2 | 0 | 1 | 1 | 0.50 | 0 | 1 | 1 | 0 | 0.500 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2022-2023 | Whalers | 15 | 6 | 1 | 7 | 0.47 | 2.5 | 9 | 3 | 3 | 0.600 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2022-2023 | Whalers | 8 | 1 | 2 | 3 | 0.38 | 0 | 6 | 2 | 0 | 0.750 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2023-2024 | Whalers | 17 | 10 | 6 | 16 | 0.94 | 5 | 7 | 9 | 1 | 0.412 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2023-2024 | Whalers | 9 | 2 | 2 | 4 | 0.44 | 2.5 | 5 | 3 | 1 | 0.556 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2024-2025 | Whalers | 18 | 1 | 6 | 7 | 0.39 | 0 | 6 | 10 | 2 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2024-2025 | Whalers | 6 | 2 | 1 | 3 | 0.50 | 0 | 4 | 2 | 0 | 0.667 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2025-2026 | Golden Seals | 18 | 3 | 9 | 12 | 0.67 | 12.5 | 5 | 9 | 4 | 0.278 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2025-2026 | Golden Seals | 10 | 2 | 0 | 2 | 0.20 | 0 | 8 | 1 | 1 | 0.800 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 212 | 63 | 67 | 130 | 0.61 | 52.5 | 86 | 97 | 23 | 0.409 | 0 | 0.00 | 0 | 0 | 0 |
