- #
- Name
- Olivier Jajko
- Current Team
- Maroons
- Past Teams
- Falcons, Pirates, Wanderers, Whalers, Barons, Rockies
- Seasons
- Regular Season - 2016-2017, Playoffs - 2016-2017, Regular Season - 2017-2018, Playoffs - 2017-2018, Regular Season - 2018-2019, Playoffs - 2018-2019, Regular Season - 2019-2020, Playoffs - 2019-2020, Regular Season - 2021-2022, Playoffs - 2021-2022, Regular Season - 2022-2023, Playoffs - 2022-2023, Regular Season - 2023-2024
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 2016-2017 | Barons | 16 | 0 | 0 | 0 | 0.00 | 0 | 6 | 7 | 0 | 0.375 | 54 | 3.38 | 0 | 0 | 0 |
| Playoffs - 2016-2017 | Barons | 8 | 0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 | 0.125 | 27 | 3.38 | 0 | 0 | 0 |
| Regular Season - 2017-2018 | Whalers | 17 | 0 | 0 | 0 | 0.00 | 0 | 5 | 10 | 2 | 0.294 | 55 | 3.24 | 0.00 | 1 | 0 |
| Playoffs - 2017-2018 | Whalers | 8 | 0 | 0 | 0 | 0.00 | 0 | 3 | 5 | 0 | 0.375 | 24 | 3.00 | 0.00 | 1 | 0 |
| Regular Season - 2018-2019 | Falcons | 16 | 0 | 0 | 0 | 0.00 | 6 | 7 | 6 | 3 | 0.438 | 38 | 2.38 | 0.00 | 2 | 0 |
| Playoffs - 2018-2019 | Falcons | 10 | 0 | 0 | 0 | 0.00 | 0 | 5 | 4 | 0 | 0.500 | 25 | 2.50 | 0.00 | 1 | 0 |
| Regular Season - 2019-2020 | Wanderers | 13 | 0 | 1 | 1 | 0.08 | 0 | 3 | 7 | 3 | 0.231 | 42 | 3.23 | 0 | 0 | 0 |
| Playoffs - 2019-2020 | Wanderers | 7 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 0.429 | 26 | 3.71 | 0 | 0 | 0 |
| Regular Season - 2021-2022 | Pirates | 12 | 0 | 0 | 0 | 0.00 | 0 | 7 | 4 | 1 | 0.583 | 27 | 2.25 | 0.00 | 1 | 0 |
| Playoffs - 2021-2022 | Pirates | 7 | 0 | 0 | 0 | 0.00 | 0 | 5 | 1 | 0 | 0.714 | 18 | 2.57 | 0 | 0 | 0 |
| Regular Season - 2022-2023 | Falcons | 16 | 0 | 0 | 0 | 0.00 | 0 | 10 | 5 | 1 | 0.625 | 49 | 3.06 | 0 | 0 | 0 |
| Playoffs - 2022-2023 | Falcons | 7 | 0 | 0 | 0 | 0.00 | 0 | 5 | 2 | 0 | 0.714 | 20 | 2.86 | 0.00 | 1 | 0 |
| Regular Season - 2023-2024 | Maroons | 11 | 0 | 0 | 0 | 0.00 | 0 | 4 | 5 | 2 | 0.364 | 38 | 3.45 | 0 | 0 | 0 |
| Total | - | 148 | 0 | 1 | 1 | 0.01 | 6 | 64 | 63 | 12 | 0.432 | 443 | 2.99 | 0.00 | 7 | 0 |
