- #
- Name
- Daniel Curl
- Past Teams
- Golden Seals, Pirates, Thrashers, Wanderers
- Seasons
- Regular Season - 2015-2016, Playoffs - 2015-2016, Regular Season - 2016-2017, Playoffs - 2016-2017, Regular Season - 2017-2018, Playoffs - 2017-2018, Regular Season - 2018-2019, Playoffs - 2018-2019, Regular Season - 2019-2020, Playoffs - 2019-2020, Regular Season - 2021-2022, Regular Season - 2023-2024, Playoffs - 2023-2024, Regular Season - 2025-2026, Playoffs - 2025-2026
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 2015-2016 | Wanderers | 18 | 0 | 0 | 0 | 0.00 | 0 | 10 | 6 | 0 | 0.556 | 54 | 3.00 | 0.00 | 1 | 0 |
| Playoffs - 2015-2016 | Wanderers | 6 | 0 | 0 | 0 | 0.00 | 0 | 4 | 2 | 0 | 0.667 | 12 | 2.00 | 0.00 | 2 | 0 |
| Regular Season - 2016-2017 | Pirates | 16 | 0 | 0 | 0 | 0.00 | 0 | 12 | 2 | 0 | 0.750 | 32 | 2.00 | 0.00 | 1 | 0 |
| Playoffs - 2016-2017 | Pirates | 8 | 0 | 1 | 1 | 0.13 | 0 | 5 | 1 | 0 | 0.625 | 13 | 1.63 | 0.00 | 1 | 0 |
| Regular Season - 2017-2018 | Thrashers | 18 | 0 | 0 | 0 | 0.00 | 0 | 7 | 7 | 4 | 0.389 | 50 | 2.78 | 0.00 | 2 | 0 |
| Playoffs - 2017-2018 | Thrashers | 7 | 0 | 0 | 0 | 0.00 | 0 | 5 | 2 | 0 | 0.714 | 17 | 2.43 | 0.00 | 2 | 0 |
| Regular Season - 2018-2019 | Thrashers | 17 | 0 | 1 | 1 | 0.06 | 0 | 10 | 5 | 2 | 0.588 | 41 | 2.41 | 0 | 0 | 0 |
| Playoffs - 2018-2019 | Thrashers | 10 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 0.400 | 27 | 2.70 | 0 | 0 | 0 |
| Regular Season - 2019-2020 | Golden Seals | 14 | 0 | 0 | 0 | 0.00 | 0 | 5 | 8 | 1 | 0.357 | 42 | 3.00 | 0.00 | 1 | 0 |
| Playoffs - 2019-2020 | Golden Seals | 6 | 0 | 0 | 0 | 0.00 | 0 | 5 | 1 | 0 | 0.833 | 13 | 2.17 | 0 | 0 | 0 |
| Total | - | 120 | 0 | 2 | 2 | 0.02 | 0 | 67 | 38 | 7 | 0.551 | 301 | 2.54 | 0.00 | 10 | 0 |
