- #
- 55
- Name
- Evan Anderson
- Current Team
- Thrashers
- Past Teams
- Thrashers
- Seasons
- Regular Season - 2018-2019, Playoffs - 2018-2019, Regular Season - 2019-2020, Playoffs - 2019-2020, Regular Season - 2021-2022, Playoffs - 2021-2022, Regular Season - 2022-2023, Playoffs - 2022-2023, Regular Season - 2023-2024, Playoffs - 2023-2024, Regular Season - 2024-2025, Playoffs - 2024-2025, Regular Season - 2025-2026, Playoffs - 2025-2026
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 2018-2019 | Thrashers | 15 | 0 | 3 | 3 | 0.20 | 2.5 | 9 | 4 | 2 | 0.600 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2018-2019 | Thrashers | 10 | 0 | 2 | 2 | 0.20 | 2.5 | 4 | 4 | 0 | 0.400 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2019-2020 | Thrashers | 13 | 0 | 3 | 3 | 0.23 | 2.5 | 7 | 4 | 2 | 0.538 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2019-2020 | Thrashers | 4 | 0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0.250 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2021-2022 | Thrashers | 13 | 0 | 2 | 2 | 0.15 | 0 | 7 | 4 | 2 | 0.538 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2021-2022 | Thrashers | 8 | 0 | 2 | 2 | 0.25 | 2.5 | 6 | 2 | 0 | 0.750 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2022-2023 | Thrashers | 14 | 0 | 1 | 1 | 0.07 | 2.5 | 5 | 7 | 2 | 0.357 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2022-2023 | Thrashers | 7 | 0 | 0 | 0 | 0.00 | 0 | 2 | 5 | 0 | 0.286 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2023-2024 | Thrashers | 17 | 1 | 2 | 3 | 0.18 | 5 | 12 | 5 | 0 | 0.706 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2023-2024 | Thrashers | 9 | 0 | 0 | 0 | 0.00 | 2.5 | 4 | 4 | 0 | 0.444 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2024-2025 | Thrashers | 17 | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 5 | 0.353 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2024-2025 | Thrashers | 10 | 0 | 0 | 0 | 0.00 | 2.5 | 6 | 2 | 0 | 0.600 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2025-2026 | Thrashers | 16 | 0 | 0 | 0 | 0.00 | 7.5 | 6 | 5 | 5 | 0.375 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2025-2026 | Thrashers | 9 | 0 | 2 | 2 | 0.22 | 1 | 3 | 5 | 0 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 162 | 1 | 17 | 18 | 0.11 | 31 | 78 | 60 | 18 | 0.481 | 0 | 0.00 | 0 | 0 | 0 |
