- #
- 28
- Name
- George Maziotis
- Current Team
- Pirates
- Past Teams
- Barons, Falcons, Rockies, Wanderers
- Seasons
- Regular Season - 2015-2016, Regular Season - 2016-2017, Regular Season - 2017-2018, Playoffs - 2017-2018, Regular Season - 2021-2022, Playoffs - 2021-2022, Regular Season - 2022-2023, Playoffs - 2022-2023, Regular Season - 2023-2024, Playoffs - 2023-2024, Regular Season - 2024-2025, Playoffs - 2024-2025, Regular Season - 2025-2026, Playoffs - 2025-2026
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 2015-2016 | Barons | 3 | 0 | 0 | 0 | 0.00 | 7.5 | 0 | 1 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2016-2017 | Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Regular Season - 2017-2018 | Wanderers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2021-2022 | Wanderers | 7 | 1 | 2 | 3 | 0.43 | 2.5 | 3 | 4 | 0 | 0.429 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2021-2022 | Wanderers | 7 | 0 | 0 | 0 | 0.00 | 12.5 | 1 | 3 | 0 | 0.143 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2022-2023 | Rockies | 12 | 0 | 5 | 5 | 0.42 | 0 | 3 | 4 | 5 | 0.250 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2022-2023 | Rockies | 5 | 1 | 0 | 1 | 0.20 | 5 | 1 | 3 | 0 | 0.200 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2023-2024 | Wanderers | 12 | 0 | 6 | 6 | 0.50 | 12.5 | 11 | 1 | 0 | 0.917 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2023-2024 | Wanderers | 7 | 0 | 1 | 1 | 0.14 | 7.5 | 2 | 4 | 0 | 0.286 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2024-2025 | Falcons | 16 | 0 | 3 | 3 | 0.19 | 2.5 | 7 | 7 | 2 | 0.438 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2024-2025 | Falcons | 10 | 0 | 0 | 0 | 0.00 | 5 | 6 | 2 | 0 | 0.600 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2025-2026 | Pirates | 14 | 0 | 12 | 12 | 0.86 | 2.5 | 8 | 3 | 3 | 0.571 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2025-2026 | Pirates | 9 | 0 | 3 | 3 | 0.33 | 7.5 | 5 | 4 | 0 | 0.556 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 103 | 2 | 32 | 34 | 0.30 | 65 | 47 | 37 | 10 | 0.446 | 0 | 0.00 | 0 | 0 | 0 |
