- #
- Name
- Jason Howard
- Past Teams
- Falcons, Golden Seals, Maroons, Nordiques, Rockies
- Seasons
- Regular Season - 2015-2016, Playoffs - 2015-2016, Regular Season - 2016-2017, Playoffs - 2016-2017, Regular Season - 2017-2018, Playoffs - 2017-2018, Regular Season - 2018-2019, Regular Season - 2019-2020, Playoffs - 2019-2020
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 2015-2016 | Maroons | 16 | 1 | 9 | 10 | 0.63 | 0 | 6 | 6 | 0 | 0.375 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2015-2016 | Maroons | 6 | 0 | 0 | 0 | 0.00 | 5 | 4 | 2 | 0 | 0.667 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2016-2017 | Golden Seals | 15 | 2 | 8 | 10 | 0.67 | 7.5 | 6 | 7 | 0 | 0.400 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2016-2017 | Golden Seals | 6 | 2 | 0 | 2 | 0.33 | 0 | 1 | 2 | 0 | 0.167 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2017-2018 | Rockies | 16 | 0 | 4 | 4 | 0.25 | 7.5 | 5 | 8 | 3 | 0.313 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2017-2018 | Rockies | 5 | 0 | 3 | 3 | 0.60 | 0 | 1 | 3 | 0 | 0.200 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2019-2020 | Falcons | 15 | 3 | 5 | 8 | 0.53 | 5 | 5 | 9 | 1 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2019-2020 | Falcons | 6 | 1 | 2 | 3 | 0.50 | 0 | 1 | 4 | 0 | 0.167 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 85 | 9 | 31 | 40 | 0.46 | 25 | 29 | 41 | 4 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
