- #
- 12
- Name
- Marc Major
- Current Team
- Pirates
- Past Teams
- Pirates, Golden Seals, Nordiques, Barons, Whalers OG
- Seasons
- Regular Season - 2015-2016, Playoffs - 2015-2016, Regular Season - 2016-2017, Playoffs - 2016-2017, Regular Season - 2017-2018, Playoffs - 2017-2018, Regular Season - 2018-2019, Playoffs - 2018-2019, Regular Season - 2019-2020, Playoffs - 2019-2020, Regular Season - 2021-2022, Playoffs - 2021-2022, Regular Season - 2022-2023, Playoffs - 2022-2023, Regular Season - 2023-2024, Playoffs - 2023-2024, Regular Season - 2024-2025, Playoffs - 2024-2025, Regular Season - 2025-2026, Playoffs - 2025-2026
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 2019-2020 | Pirates | 16 | 4 | 10 | 14 | 0.88 | 2.5 | 8 | 6 | 2 | 0.500 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2019-2020 | Pirates | 6 | 2 | 0 | 2 | 0.33 | 0 | 2 | 4 | 0 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2021-2022 | Pirates | 12 | 3 | 4 | 7 | 0.58 | 7.5 | 7 | 3 | 2 | 0.583 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2021-2022 | Pirates | 6 | 1 | 0 | 1 | 0.17 | 2.5 | 4 | 0 | 0 | 0.667 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2022-2023 | Pirates | 14 | 2 | 2 | 4 | 0.29 | 2.5 | 4 | 7 | 3 | 0.286 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2022-2023 | Pirates | 10 | 1 | 4 | 5 | 0.50 | 2.5 | 6 | 4 | 0 | 0.600 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2023-2024 | Pirates | 16 | 4 | 1 | 5 | 0.31 | 10 | 2 | 10 | 4 | 0.125 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2023-2024 | Pirates | 7 | 0 | 3 | 3 | 0.43 | 0 | 1 | 6 | 0 | 0.143 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2024-2025 | Barons | 15 | 3 | 3 | 6 | 0.40 | 0 | 5 | 7 | 3 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2024-2025 | Barons | 8 | 0 | 0 | 0 | 0.00 | 0 | 3 | 4 | 0 | 0.375 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2025-2026 | Pirates | 15 | 1 | 1 | 2 | 0.13 | 2.5 | 9 | 3 | 3 | 0.600 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2025-2026 | Pirates | 9 | 1 | 0 | 1 | 0.11 | 0 | 5 | 4 | 0 | 0.556 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 134 | 22 | 28 | 50 | 0.40 | 30 | 56 | 58 | 17 | 0.419 | 0 | 0.00 | 0 | 0 | 0 |
