- #
- 9
- Name
- Marc Major
- Current Team
- Barons
- Past Teams
- Pirates, Nordiques, Golden Seals, Whalers
- Seasons
- Playoffs - 2026-2027, Regular Season - 2026-2027, Regular Season - 2015-2016, Playoffs - 2015-2016, Regular Season - 2016-2017, Playoffs - 2016-2017, Regular Season - 2017-2018, Playoffs - 2017-2018, Regular Season - 2018-2019, Playoffs - 2018-2019, Regular Season - 2019-2020, Playoffs - 2019-2020, Regular Season - 2021-2022, Playoffs - 2021-2022, Regular Season - 2022-2023, Playoffs - 2022-2023, Regular Season - 2023-2024, Playoffs - 2023-2024, Regular Season - 2024-2025, Playoffs - 2024-2025, Regular Season - 2025-2026, Playoffs - 2025-2026
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs - 2026-2027 | Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Regular Season - 2026-2027 | Barons | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 3 | 1 | 0.000 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2015-2016 | Golden Seals | 17 | 3 | 5 | 8 | 0.47 | 10 | 10 | 4 | 0 | 0.588 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2015-2016 | Golden Seals | 6 | 2 | 0 | 2 | 0.33 | 0 | 2 | 3 | 0 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2016-2017 | Barons | 18 | 1 | 5 | 6 | 0.33 | 10 | 6 | 7 | 0 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2016-2017 | Barons | 7 | 1 | 1 | 2 | 0.29 | 10 | 1 | 4 | 0 | 0.143 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2017-2018 | Barons | 5 | 4 | 1 | 5 | 1.00 | 0 | 4 | 1 | 0 | 0.800 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2017-2018 | Barons | 7 | 2 | 3 | 5 | 0.71 | 2.5 | 3 | 4 | 0 | 0.429 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2018-2019 | Nordiques | 4 | 1 | 0 | 1 | 0.25 | 0 | 1 | 3 | 0 | 0.250 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2019-2020 | Pirates | 16 | 4 | 10 | 14 | 0.88 | 2.5 | 8 | 6 | 2 | 0.500 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2019-2020 | Pirates | 6 | 2 | 0 | 2 | 0.33 | 0 | 2 | 4 | 0 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2021-2022 | Pirates | 12 | 3 | 4 | 7 | 0.58 | 7.5 | 7 | 3 | 2 | 0.583 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2021-2022 | Pirates | 6 | 1 | 0 | 1 | 0.17 | 2.5 | 4 | 0 | 0 | 0.667 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2022-2023 | Pirates | 14 | 2 | 2 | 4 | 0.29 | 2.5 | 4 | 7 | 3 | 0.286 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2022-2023 | Pirates | 10 | 1 | 4 | 5 | 0.50 | 2.5 | 6 | 4 | 0 | 0.600 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2023-2024 | Pirates | 16 | 4 | 1 | 5 | 0.31 | 10 | 2 | 10 | 4 | 0.125 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2023-2024 | Pirates | 7 | 0 | 3 | 3 | 0.43 | 0 | 1 | 6 | 0 | 0.143 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2024-2025 | Barons | 15 | 3 | 3 | 6 | 0.40 | 0 | 5 | 7 | 3 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2024-2025 | Barons | 8 | 0 | 0 | 0 | 0.00 | 0 | 3 | 4 | 0 | 0.375 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2025-2026 | Pirates | 15 | 1 | 1 | 2 | 0.13 | 2.5 | 9 | 3 | 3 | 0.600 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2025-2026 | Pirates | 9 | 1 | 0 | 1 | 0.11 | 0 | 5 | 4 | 0 | 0.556 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 202 | 36 | 44 | 80 | 0.40 | 62.5 | 83 | 87 | 18 | 0.411 | 0 | 0.00 | 0 | 0 | 0 |
