- #
- 28
- Name
- Mike DiMeglio
- Current Team
- Barons
- Past Teams
- Barons, Rockies, Wanderers
- Seasons
- Regular Season - 2017-2018, Regular Season - 2019-2020, Playoffs - 2019-2020, Regular Season - 2021-2022, Playoffs - 2021-2022, Regular Season - 2022-2023, Playoffs - 2022-2023, Regular Season - 2023-2024, Playoffs - 2023-2024, Regular Season - 2024-2025, Playoffs - 2024-2025, Regular Season - 2025-2026, Playoffs - 2025-2026
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 2017-2018 | Barons | 3 | 1 | 1 | 2 | 0.67 | 0 | 2 | 1 | 0 | 0.667 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2019-2020 | Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Playoffs - 2019-2020 | Barons | 1 | 1 | 0 | 1 | 1.00 | 2.5 | 1 | 0 | 0 | 1.000 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2021-2022 | Wanderers | 7 | 2 | 1 | 3 | 0.43 | 2.5 | 3 | 3 | 1 | 0.429 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2021-2022 | Wanderers | 7 | 2 | 4 | 6 | 0.86 | 5 | 1 | 3 | 0 | 0.143 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2022-2023 | Barons | 6 | 3 | 3 | 6 | 1.00 | 0 | 3 | 3 | 0 | 0.500 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2022-2023 | Barons | 9 | 4 | 7 | 11 | 1.22 | 2.5 | 7 | 2 | 0 | 0.778 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2023-2024 | Wanderers | 9 | 3 | 6 | 9 | 1.00 | 0 | 6 | 3 | 0 | 0.667 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2023-2024 | Wanderers | 9 | 4 | 8 | 12 | 1.33 | 2.5 | 5 | 3 | 0 | 0.556 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2024-2025 | Rockies | 6 | 3 | 1 | 4 | 0.67 | 2.5 | 3 | 2 | 1 | 0.500 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2024-2025 | Rockies | 8 | 2 | 2 | 4 | 0.50 | 2.5 | 3 | 5 | 0 | 0.375 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2025-2026 | Barons | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0.500 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2025-2026 | Barons | 9 | 4 | 3 | 7 | 0.78 | 2.5 | 3 | 5 | 0 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 78 | 29 | 36 | 65 | 0.88 | 22.5 | 39 | 32 | 2 | 0.513 | 0 | 0.00 | 0 | 0 | 0 |
