- #
- 44
- Name
- Pat Normand
- Current Team
- Thrashers
- Past Teams
- Pirates, Nordiques, Thrashers, Barons, Wanderers, Whalers OG
- Seasons
- Regular Season - 2015-2016, Playoffs - 2015-2016, Regular Season - 2016-2017, Playoffs - 2016-2017, Regular Season - 2017-2018, Playoffs - 2017-2018, Regular Season - 2019-2020, Playoffs - 2019-2020, Regular Season - 2021-2022, Playoffs - 2021-2022, Regular Season - 2022-2023, Playoffs - 2022-2023, Regular Season - 2023-2024, Playoffs - 2023-2024, Regular Season - 2024-2025, Playoffs - 2024-2025, Regular Season - 2025-2026, Playoffs - 2025-2026
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 2019-2020 | Whalers OG | 11 | 7 | 4 | 11 | 1.00 | 0 | 4 | 5 | 2 | 0.364 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2019-2020 | Whalers OG | 3 | 1 | 0 | 1 | 0.33 | 0 | 2 | 0 | 0 | 0.667 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2021-2022 | Nordiques | 11 | 1 | 2 | 3 | 0.27 | 5 | 4 | 4 | 3 | 0.364 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2021-2022 | Nordiques | 5 | 3 | 1 | 4 | 0.80 | 0 | 0 | 5 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2022-2023 | Pirates | 13 | 3 | 6 | 9 | 0.69 | 2.5 | 3 | 6 | 4 | 0.231 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2022-2023 | Pirates | 10 | 7 | 7 | 14 | 1.40 | 2.5 | 6 | 4 | 0 | 0.600 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2023-2024 | Whalers OG | 14 | 2 | 4 | 6 | 0.43 | 5 | 4 | 9 | 1 | 0.286 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2023-2024 | Whalers OG | 9 | 4 | 2 | 6 | 0.67 | 10 | 6 | 2 | 1 | 0.667 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2024-2025 | Barons | 13 | 5 | 6 | 11 | 0.85 | 5 | 5 | 6 | 2 | 0.385 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2024-2025 | Barons | 9 | 3 | 3 | 6 | 0.67 | 7.5 | 3 | 5 | 0 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2025-2026 | Thrashers | 15 | 3 | 8 | 11 | 0.73 | 0 | 4 | 5 | 6 | 0.267 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2025-2026 | Thrashers | 7 | 1 | 4 | 5 | 0.71 | 0 | 1 | 5 | 0 | 0.143 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 120 | 40 | 47 | 87 | 0.86 | 37.5 | 42 | 56 | 19 | 0.348 | 0 | 0.00 | 0 | 0 | 0 |
