- #
- 12
- Name
- Wade Manricks
- Current Team
- Whalers OG
- Past Teams
- Whalers OG
- Seasons
- Regular Season - 2015-2016, Playoffs - 2015-2016, Regular Season - 2016-2017, Playoffs - 2016-2017, Regular Season - 2017-2018, Playoffs - 2017-2018, Regular Season - 2018-2019, Playoffs - 2018-2019, Regular Season - 2019-2020, Playoffs - 2019-2020, Regular Season - 2021-2022, Playoffs - 2021-2022, Regular Season - 2022-2023, Playoffs - 2022-2023, Regular Season - 2023-2024, Playoffs - 2023-2024, Regular Season - 2024-2025, Playoffs - 2024-2025, Regular Season - 2025-2026, Playoffs - 2025-2026
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 2015-2016 | Whalers OG | 19 | 1 | 3 | 4 | 0.21 | 2.5 | 4 | 10 | 0 | 0.211 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2015-2016 | Whalers OG | 6 | 0 | 0 | 0 | 0.00 | 0 | 2 | 4 | 0 | 0.333 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2016-2017 | Whalers OG | 16 | 5 | 6 | 11 | 0.69 | 2.5 | 6 | 8 | 0 | 0.375 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2016-2017 | Whalers OG | 7 | 1 | 0 | 1 | 0.14 | 5 | 3 | 3 | 0 | 0.429 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2017-2018 | Whalers OG | 17 | 3 | 1 | 4 | 0.24 | 15 | 6 | 10 | 1 | 0.353 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2017-2018 | Whalers OG | 8 | 2 | 1 | 3 | 0.38 | 0 | 3 | 5 | 0 | 0.375 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2018-2019 | Whalers OG | 18 | 1 | 4 | 5 | 0.28 | 2.5 | 8 | 9 | 1 | 0.444 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2018-2019 | Whalers OG | 9 | 0 | 3 | 3 | 0.33 | 5 | 2 | 5 | 0 | 0.222 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2019-2020 | Whalers OG | 15 | 0 | 3 | 3 | 0.20 | 10 | 6 | 7 | 2 | 0.400 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2019-2020 | Whalers OG | 5 | 0 | 2 | 2 | 0.40 | 2.5 | 4 | 0 | 0 | 0.800 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2021-2022 | Whalers OG | 6 | 0 | 2 | 2 | 0.33 | 2.5 | 1 | 5 | 0 | 0.167 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2021-2022 | Whalers OG | 7 | 0 | 1 | 1 | 0.14 | 7.5 | 2 | 5 | 0 | 0.286 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2022-2023 | Whalers OG | 13 | 1 | 1 | 2 | 0.15 | 10 | 9 | 4 | 0 | 0.692 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2022-2023 | Whalers OG | 7 | 0 | 1 | 1 | 0.14 | 0 | 4 | 3 | 0 | 0.571 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2023-2024 | Whalers OG | 16 | 1 | 2 | 3 | 0.19 | 7.5 | 5 | 10 | 1 | 0.313 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2023-2024 | Whalers OG | 9 | 0 | 3 | 3 | 0.33 | 0 | 6 | 2 | 1 | 0.667 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2024-2025 | Whalers OG | 15 | 1 | 1 | 2 | 0.13 | 0 | 6 | 8 | 1 | 0.400 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2024-2025 | Whalers OG | 7 | 1 | 0 | 1 | 0.14 | 0 | 5 | 2 | 0 | 0.714 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2025-2026 | Whalers OG | 18 | 0 | 1 | 1 | 0.06 | 5 | 11 | 4 | 3 | 0.611 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2025-2026 | Whalers OG | 9 | 1 | 1 | 2 | 0.22 | 2.5 | 5 | 3 | 0 | 0.556 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 227 | 18 | 36 | 54 | 0.24 | 80 | 98 | 107 | 10 | 0.432 | 0 | 0.00 | 0 | 0 | 0 |
