- #
- 55
- Name
- Wade Taylor
- Current Team
- Golden Seals
- Past Teams
- Falcons, Nordiques, Rockies, Whalers OG
- Seasons
- Regular Season - 2017-2018, Playoffs - 2017-2018, Regular Season - 2018-2019, Playoffs - 2018-2019, Regular Season - 2019-2020, Playoffs - 2019-2020, Regular Season - 2022-2023, Playoffs - 2022-2023, Regular Season - 2023-2024, Playoffs - 2023-2024, Regular Season - 2024-2025, Playoffs - 2024-2025, Regular Season - 2025-2026, Playoffs - 2025-2026
PCIHL
| Season | Team | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S% | S | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 2017-2018 | Rockies | 2 | 0 | 1 | 1 | 0.50 | 0 | 1 | 1 | 0 | 0.500 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2017-2018 | Rockies | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2018-2019 | Rockies | 16 | 4 | 3 | 7 | 0.44 | 15 | 8 | 7 | 1 | 0.500 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2018-2019 | Rockies | 9 | 4 | 4 | 8 | 0.89 | 5 | 5 | 2 | 0 | 0.556 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2019-2020 | Whalers OG | 16 | 3 | 6 | 9 | 0.56 | 12.5 | 7 | 7 | 2 | 0.438 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2019-2020 | Rockies | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2022-2023 | Whalers OG | 14 | 2 | 5 | 7 | 0.50 | 2.5 | 9 | 3 | 2 | 0.643 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2022-2023 | Whalers OG | 9 | 2 | 4 | 6 | 0.67 | 17.5 | 6 | 3 | 0 | 0.667 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2023-2024 | Falcons | 17 | 0 | 1 | 1 | 0.06 | 2.5 | 7 | 9 | 1 | 0.412 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2023-2024 | Falcons | 11 | 0 | 4 | 4 | 0.36 | 7.5 | 9 | 1 | 1 | 0.818 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2024-2025 | Nordiques | 17 | 0 | 2 | 2 | 0.12 | 7.5 | 5 | 9 | 3 | 0.294 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2024-2025 | Nordiques | 5 | 0 | 2 | 2 | 0.40 | 2.5 | 4 | 1 | 0 | 0.800 | 0 | 0.00 | 0 | 0 | 0 |
| Regular Season - 2025-2026 | Golden Seals | 17 | 1 | 3 | 4 | 0.24 | 7.5 | 5 | 8 | 4 | 0.294 | 0 | 0.00 | 0 | 0 | 0 |
| Playoffs - 2025-2026 | Golden Seals | 11 | 2 | 0 | 2 | 0.18 | 7.5 | 10 | 0 | 1 | 0.909 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 146 | 18 | 35 | 53 | 0.37 | 87.5 | 77 | 51 | 15 | 0.503 | 0 | 0.00 | 0 | 0 | 0 |
