Nordiques vs Maroons vs Nordiques vs Maroons
Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2015 | 8:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Nordiques | 2.5 | 3 | 1 | 4 |
Maroons | 2.5 | 2 | 1 | 3 |
Nordiques
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Jason Borenstein | - | 0 | 0 | 0 | 0 | 0 | |
Kevin Bocking | - | 0 | 0 | 0 | 0 | 0 | |
Dave Brown | - | 0 | 1 | 2.5 | 0 | 0 | |
Olivier Babineau | - | 2 | 0 | 0 | 0 | 0 | |
Amile Erfle | - | 1 | 1 | 0 | 0 | 0 | |
Guillaume Danis | - | 0 | 2 | 0 | 0 | 0 | |
Dan Normand | - | 0 | 0 | 0 | 0 | 0 | |
Kyle Van DeGraf | - | 0 | 1 | 0 | 0 | 0 | |
Phil Smythe | - | 0 | 0 | 0 | 3 | 0 | |
Sean Campbell | - | 1 | 0 | 0 | 0 | 0 | |
Justin Pugliese | - | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 5 | 2.5 | 3 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Joel Belzile | - | 0 | 0 | 0 | 4 | 0 | |
Jason Howard | - | 0 | 0 | 0 | 0 | 0 | |
Matt Viglas | - | 0 | 1 | 0 | 0 | 0 | |
François Taouk | - | 0 | 0 | 0 | 0 | 0 | |
JF Arsenault | - | 0 | 0 | 0 | 0 | 0 | |
Chady Awad | - | 0 | 2 | 2.5 | 0 | 0 | |
Ronnie Lauder | - | 1 | 0 | 0 | 0 | 0 | |
Phil Luck | - | 0 | 0 | 0 | 0 | 0 | |
Eric Cholette | - | 0 | 0 | 0 | 0 | 0 | |
Matt Danis | - | 2 | 1 | 0 | 0 | 0 | |
Jono Borenstein | - | 0 | 1 | 0 | 0 | 0 | |
Total | 3 | 5 | 2.5 | 4 | 0 |
Nordiques
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Jason Borenstein | - | 0 | 0 | 0 | 0 | 0 | |
Kevin Bocking | - | 0 | 0 | 0 | 0 | 0 | |
Dave Brown | - | 0 | 1 | 2.5 | 0 | 0 | |
Olivier Babineau | - | 2 | 0 | 0 | 0 | 0 | |
Amile Erfle | - | 1 | 1 | 0 | 0 | 0 | |
Guillaume Danis | - | 0 | 2 | 0 | 0 | 0 | |
Dan Normand | - | 0 | 0 | 0 | 0 | 0 | |
Kyle Van DeGraf | - | 0 | 1 | 0 | 0 | 0 | |
Phil Smythe | - | 0 | 0 | 0 | 3 | 0 | |
Sean Campbell | - | 1 | 0 | 0 | 0 | 0 | |
Justin Pugliese | - | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 5 | 2.5 | 3 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Jono Borenstein | - | 0 | 1 | 0 | 0 | 0 | |
Total | 0 | 1 | 0 | 0 | 0 |
G
A
PIM
GA
S
4 | 3 |
5 | 5 |
2.5 | 2.5 |
3 | 4 |
0 | 0 |