Thrashers vs Barons vs Thrashers vs Barons
Details
Date | Time | League | Season |
---|---|---|---|
October 31, 2016 | 9:00 pm | PCIHL | Regular Season - 2016-2017 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Thrashers | 10 | 3 | 4 | 7 |
Barons | 5 | 2 | 3 | 5 |
Thrashers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Mark Alsop | - | 1 | 2 | 0 | 0 | 0 | |
Ted Brady | - | 0 | 2 | 7.5 | 0 | 0 | |
Ben Legault | - | 0 | 0 | 0 | 0 | 0 | |
Bobby Russell | - | 2 | 1 | 0 | 0 | 0 | |
John Glaser | - | 2 | 0 | 0 | 0 | 0 | |
Nick Mumme | - | 0 | 0 | 2.5 | 0 | 0 | |
Alex McDonald | - | 0 | 1 | 0 | 5 | 0 | |
Pierre Davola | - | 0 | 1 | 0 | 0 | 0 | |
Sean Campbell | - | 1 | 2 | 0 | 0 | 0 | |
Rene Morissette | - | 0 | 1 | 0 | 0 | 0 | |
Mitch Gallo | - | 1 | 1 | 0 | 0 | 0 | |
9 | James Vardy | Player | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 10 | 5 | 0 |
Barons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Matt Danis | - | 1 | 1 | 0 | 0 | 0 | |
Kevin Glaser | - | 0 | 2 | 0 | 0 | 0 | |
Danny Manzano | - | 0 | 1 | 0 | 0 | 0 | |
Esteban “Pizza” Sullivan | - | 0 | 1 | 2.5 | 0 | 0 | |
Marc Major | - | 0 | 1 | 0 | 0 | 0 | |
Marc Rousseau | - | 0 | 0 | 2.5 | 0 | 0 | |
Chady Awad | - | 2 | 1 | 0 | 0 | 0 | |
Martin Lee | - | 1 | 1 | 0 | 0 | 0 | |
Shawn Hogan | - | 1 | 0 | 0 | 0 | 0 | |
Olivier Jajko | - | 0 | 0 | 0 | 6 | 0 | |
Total | 5 | 8 | 5 | 6 | 0 |
Thrashers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Mark Alsop | - | 1 | 2 | 0 | 0 | 0 | |
Ted Brady | - | 0 | 2 | 7.5 | 0 | 0 | |
Ben Legault | - | 0 | 0 | 0 | 0 | 0 | |
Bobby Russell | - | 2 | 1 | 0 | 0 | 0 | |
John Glaser | - | 2 | 0 | 0 | 0 | 0 | |
Nick Mumme | - | 0 | 0 | 2.5 | 0 | 0 | |
Alex McDonald | - | 0 | 1 | 0 | 5 | 0 | |
Pierre Davola | - | 0 | 1 | 0 | 0 | 0 | |
Sean Campbell | - | 1 | 2 | 0 | 0 | 0 | |
Rene Morissette | - | 0 | 1 | 0 | 0 | 0 | |
Mitch Gallo | - | 1 | 1 | 0 | 0 | 0 | |
9 | James Vardy | Player | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 10 | 5 | 0 |
Barons
Position | G | A | PIM | GA | S |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
7 | 5 |
11 | 8 |
10 | 5 |
5 | 6 |
0 | 0 |
Past Meetings
KO KO FT