Rockies
4 vs Barons
2 vs Rockies
4 vs Barons
2
4 vs Barons
2 vs Rockies
4 vs Barons
2Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2015 | 11:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
| Team | TPIM | 1st | 2nd | T | Outcome |
|---|---|---|---|---|---|
| Rockies | 7.5 | 1 | 3 | 4 | Win |
| Barons | 12.5 | 2 | 0 | 2 | Loss |
Rockies
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Andrew Rysnik | - | 0 | 1 | 2.5 | 0 | 0 | |
| Jesse Schiavi | - | 1 | 1 | 0 | 0 | 0 | |
| John Glaser | - | 0 | 0 | 0 | 0 | 0 | |
| Darren Cregan | - | 0 | 0 | 0 | 0 | 0 | |
| Mike Nyisztor | - | 0 | 1 | 0 | 0 | 0 | |
| Mike Glaser | - | 0 | 0 | 0 | 2 | 0 | |
| Dylan Ribkoff | - | 0 | 0 | 0 | 0 | 0 | |
| Michel Carrier | - | 1 | 0 | 5 | 0 | 0 | |
| Keith Rysnik | - | 0 | 0 | 0 | 0 | 0 | |
| Steve Barette | - | 2 | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 7.5 | 2 | 0 |
Barons
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Steve Heller | - | 1 | 0 | 2.5 | 0 | 0 | |
| Luc Jenner | - | 0 | 1 | 2.5 | 0 | 0 | |
| Alex Moreau | - | 1 | 0 | 2.5 | 0 | 0 | |
| Erik Rolland | - | 0 | 0 | 0 | 0 | 0 | |
| Kevin Glaser | - | 0 | 0 | 0 | 0 | 0 | |
| Danny Manzano | - | 0 | 0 | 0 | 0 | 0 | |
| Trevor Downs | - | 0 | 1 | 0 | 0 | 0 | |
| John David | - | 0 | 0 | 2.5 | 0 | 0 | |
| Bobby Russell | - | 0 | 1 | 0 | 0 | 0 | |
| Alex McDonald | - | 0 | 0 | 0 | 4 | 0 | |
| Eric Stathatos | - | 0 | 0 | 2.5 | 0 | 0 | |
| Total | 2 | 3 | 12.5 | 4 | 0 |
Rockies
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Andrew Rysnik | - | 0 | 1 | 2.5 | 0 | 0 | |
| Jesse Schiavi | - | 1 | 1 | 0 | 0 | 0 | |
| John Glaser | - | 0 | 0 | 0 | 0 | 0 | |
| Darren Cregan | - | 0 | 0 | 0 | 0 | 0 | |
| Mike Nyisztor | - | 0 | 1 | 0 | 0 | 0 | |
| Mike Glaser | - | 0 | 0 | 0 | 2 | 0 | |
| Dylan Ribkoff | - | 0 | 0 | 0 | 0 | 0 | |
| Michel Carrier | - | 1 | 0 | 5 | 0 | 0 | |
| Keith Rysnik | - | 0 | 0 | 0 | 0 | 0 | |
| Steve Barette | - | 2 | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 7.5 | 2 | 0 |
Barons
| Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
| 4 | 2 |
| 3 | 3 |
| 7.5 | 12.5 |
| 2 | 4 |
| 0 | 0 |
