Nordiques
3 vs Rockies
5 vs Nordiques
3 vs Rockies
5
3 vs Rockies
5 vs Nordiques
3 vs Rockies
5Details
| Date | Time | League | Season |
|---|---|---|---|
| November 16, 2015 | 9:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
| Team | TPIM | 1st | 2nd | T | Outcome |
|---|---|---|---|---|---|
| Nordiques | 7.5 | 1 | 2 | 3 | Loss |
| Rockies | 5 | 3 | 2 | 5 | Win |
Nordiques
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Jason Borenstein | - | 0 | 0 | 0 | 0 | 0 | |
| Kevin Bocking | - | 0 | 0 | 2.5 | 0 | 0 | |
| Dave Brown | - | 0 | 0 | 2.5 | 0 | 0 | |
| Ben Slater | - | 0 | 0 | 0 | 0 | 0 | |
| Amile Erfle | - | 1 | 1 | 0 | 0 | 0 | |
| Guillaume Danis | - | 0 | 0 | 2.5 | 0 | 0 | |
| Dan Normand | - | 1 | 0 | 0 | 0 | 0 | |
| Phil Smythe | - | 0 | 0 | 0 | 5 | 0 | |
| Justin Pugliese | - | 0 | 1 | 0 | 0 | 0 | |
| Richard Ribaya | - | 1 | 1 | 0 | 0 | 0 | |
| Total | 3 | 3 | 7.5 | 5 | 0 |
Rockies
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Andrew Rysnik | - | 0 | 1 | 2.5 | 0 | 0 | |
| Jesse Schiavi | - | 2 | 0 | 0 | 0 | 0 | |
| Christian Fauteux | - | 1 | 3 | 0 | 0 | 0 | |
| James Brownie | - | 1 | 1 | 0 | 0 | 0 | |
| John Glaser | - | 0 | 0 | 0 | 0 | 0 | |
| Darren Cregan | - | 0 | 0 | 0 | 0 | 0 | |
| Mike Nyisztor | - | 0 | 1 | 0 | 0 | 0 | |
| Mike Glaser | - | 0 | 0 | 0 | 3 | 0 | |
| Dylan Ribkoff | - | 0 | 0 | 0 | 0 | 0 | |
| Michel Carrier | - | 0 | 1 | 2.5 | 0 | 0 | |
| Corey Beliveau | - | 1 | 1 | 0 | 0 | 0 | |
| Total | 5 | 8 | 5 | 3 | 0 |
Nordiques
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Jason Borenstein | - | 0 | 0 | 0 | 0 | 0 | |
| Kevin Bocking | - | 0 | 0 | 2.5 | 0 | 0 | |
| Dave Brown | - | 0 | 0 | 2.5 | 0 | 0 | |
| Ben Slater | - | 0 | 0 | 0 | 0 | 0 | |
| Amile Erfle | - | 1 | 1 | 0 | 0 | 0 | |
| Guillaume Danis | - | 0 | 0 | 2.5 | 0 | 0 | |
| Dan Normand | - | 1 | 0 | 0 | 0 | 0 | |
| Phil Smythe | - | 0 | 0 | 0 | 5 | 0 | |
| Justin Pugliese | - | 0 | 1 | 0 | 0 | 0 | |
| Richard Ribaya | - | 1 | 1 | 0 | 0 | 0 | |
| Total | 3 | 3 | 7.5 | 5 | 0 |
Rockies
| Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
| 3 | 5 |
| 3 | 8 |
| 7.5 | 5 |
| 5 | 3 |
| 0 | 0 |
