Thrashers
2 vs Nordiques
2 vs Thrashers
2 vs Nordiques
2
2 vs Nordiques
2 vs Thrashers
2 vs Nordiques
2Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2016 | 9:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
| Team | TPIM | 1st | 2nd | T | Outcome |
|---|---|---|---|---|---|
| Thrashers | 2.5 | 0 | 2 | 2 | |
| Nordiques | 0 | 1 | 1 | 2 |
Thrashers
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Sean Lough | - | 0 | 0 | 2.5 | 0 | 0 | |
| Justin Lahaise | - | 0 | 1 | 0 | 0 | 0 | |
| Shaan Lahaise | - | 0 | 1 | 0 | 0 | 0 | |
| Mark Alsop | - | 0 | 1 | 0 | 0 | 0 | |
| Dan Staton | - | 1 | 0 | 0 | 0 | 0 | |
| Ted Brady | - | 1 | 0 | 0 | 0 | 0 | |
| Marco Di Ciero | - | 0 | 0 | 0 | 2 | 0 | |
| Jamie Collister | - | 0 | 0 | 0 | 0 | 0 | |
| Pierre Davola | - | 0 | 0 | 0 | 0 | 0 | |
| Greg Slawski | - | 0 | 0 | 0 | 0 | 0 | |
| Salvatore Castelano | - | 0 | 1 | 0 | 0 | 0 | |
| Total | 2 | 4 | 2.5 | 2 | 0 |
Nordiques
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Jason Borenstein | - | 0 | 0 | 0 | 0 | 0 | |
| JF Arsenault | - | 0 | 0 | 0 | 0 | 0 | |
| Chady Awad | - | 0 | 0 | 0 | 0 | 0 | |
| Kevin Bocking | - | 1 | 0 | 0 | 0 | 0 | |
| Dave Brown | - | 0 | 0 | 0 | 0 | 0 | |
| Ben Slater | - | 0 | 1 | 0 | 0 | 0 | |
| Olivier Babineau | - | 0 | 0 | 0 | 0 | 0 | |
| Amile Erfle | - | 1 | 0 | 0 | 0 | 0 | |
| Kyle Van DeGraf | - | 0 | 0 | 0 | 0 | 0 | |
| Phil Smythe | - | 0 | 0 | 0 | 0 | 0 | |
| Andy Peterman | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 | 0 |
Thrashers
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Sean Lough | - | 0 | 0 | 2.5 | 0 | 0 | |
| Justin Lahaise | - | 0 | 1 | 0 | 0 | 0 | |
| Shaan Lahaise | - | 0 | 1 | 0 | 0 | 0 | |
| Mark Alsop | - | 0 | 1 | 0 | 0 | 0 | |
| Dan Staton | - | 1 | 0 | 0 | 0 | 0 | |
| Ted Brady | - | 1 | 0 | 0 | 0 | 0 | |
| Marco Di Ciero | - | 0 | 0 | 0 | 2 | 0 | |
| Jamie Collister | - | 0 | 0 | 0 | 0 | 0 | |
| Pierre Davola | - | 0 | 0 | 0 | 0 | 0 | |
| Greg Slawski | - | 0 | 0 | 0 | 0 | 0 | |
| Salvatore Castelano | - | 0 | 1 | 0 | 0 | 0 | |
| Total | 2 | 4 | 2.5 | 2 | 0 |
Nordiques
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Andy Peterman | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
| 2 | 2 |
| 4 | 1 |
| 2.5 | 0 |
| 2 | 0 |
| 0 | 0 |
