Thrashers
2 vs Rockies
3 vs Thrashers
2 vs Rockies
3
2 vs Rockies
3 vs Thrashers
2 vs Rockies
3Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2016 | 11:00 pm | PCIHL | Regular Season - 2016-2017 |
Results
| Team | TPIM | 1st | 2nd | T | Outcome |
|---|---|---|---|---|---|
| Thrashers | 7.5 | 2 | 0 | 2 | Loss |
| Rockies | 5 | 1 | 2 | 3 | Win |
Thrashers
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| 10 | Mark Alsop | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Ted Brady | - | 1 | 0 | 0 | 0 | 0 |
| 3 | Bobby Russell | - | 0 | 1 | 2.5 | 0 | 0 |
| 1 | Alex McDonald | - | 0 | 0 | 0 | 2 | 0 |
| 11 | John Glaser | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Rourke | - | 1 | 1 | 0 | 0 | 0 |
| 7 | Nick Mumme | - | 0 | 1 | 0 | 0 | 0 |
| 14 | Pierre Davola | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Mitch Gallo | - | 0 | 0 | 2.5 | 0 | 0 |
| Total | 2 | 3 | 5 | 2 | 0 |
Rockies
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| 14 | Jason Borenstein | - | 0 | 0 | 0 | 0 | 0 |
| 15 | AJ Rochefort | - | 1 | 0 | 0 | 0 | 0 |
| 9 | James Burns | - | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert Yorke | - | 0 | 1 | 2.5 | 0 | 0 |
| 12 | Pierre Montpetit | - | 0 | 0 | 2.5 | 0 | 0 |
| 13 | Andrew Bourne | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Theodore Porter | - | 0 | 0 | 2.5 | 0 | 0 |
| 2 | Alex Beliveau | - | 2 | 0 | 0 | 0 | 0 |
| Mike Glaser | - | 0 | 0 | 0 | 3 | 0 | |
| Total | 3 | 1 | 7.5 | 3 | 0 |
Thrashers
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| 10 | Mark Alsop | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Ted Brady | - | 1 | 0 | 0 | 0 | 0 |
| 3 | Bobby Russell | - | 0 | 1 | 2.5 | 0 | 0 |
| 1 | Alex McDonald | - | 0 | 0 | 0 | 2 | 0 |
| 11 | John Glaser | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Rourke | - | 1 | 1 | 0 | 0 | 0 |
| 7 | Nick Mumme | - | 0 | 1 | 0 | 0 | 0 |
| 14 | Pierre Davola | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Mitch Gallo | - | 0 | 0 | 2.5 | 0 | 0 |
| Total | 2 | 3 | 5 | 2 | 0 |
Rockies
| Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
| 2 | 3 |
| 3 | 1 |
| 5 | 7.5 |
| 2 | 3 |
| 0 | 0 |
Past Meetings
KO KO FT
