Maroons vs Wanderers vs Maroons vs Wanderers
Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2016 | 8:00 pm | PCIHL | Playoffs - 2015-2016 |
Results
Team | TPIM | 1st | 2nd | T |
---|---|---|---|---|
Maroons | 5 | 1 | 0 | 1 |
Wanderers | 5 | 3 | 0 | 3 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Marty Desmarais | Spare Player | 0 | 0 | 0 | 0 | 0 | |
44 | Nick Mumme | Player | 0 | 0 | 0 | 0 | 0 |
28 | Sean Klemm | Player | 0 | 0 | 0 | 0 | 0 |
11 | Scotty Evans | Player | 0 | 0 | 0 | 0 | 0 |
Reggie Mabe | Spare Player | 0 | 0 | 0 | 0 | 0 | |
19 | Jay Lunan | Player | 0 | 0 | 0 | 0 | 0 |
Daniel Curl | Spare Goalie | 0 | 0 | 0 | 0 | 0 | |
Adam Strulovich | Player | 0 | 0 | 0 | 0 | 0 | |
55 | Bob Swail | Player | 0 | 0 | 0 | 0 | 0 |
86 | Chris Quinn | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Wanderers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
19 | Sean Campbell | Player | 0 | 0 | 0 | 0 | 0 |
8 | Guillaume Danis | Player | 0 | 0 | 0 | 0 | 0 |
Matt Danis | Player | 0 | 0 | 0 | 0 | 0 | |
23 | Eric Cholette | Player | 0 | 0 | 0 | 0 | 0 |
77 | Phil Luck | Player | 0 | 0 | 0 | 0 | 0 |
Joel Roblin | Spare Player | 0 | 0 | 0 | 0 | 0 | |
19 | Ronnie Lauder | Player | 0 | 0 | 0 | 0 | 0 |
44 | François Taouk | Player | 0 | 0 | 0 | 0 | 0 |
Matt Viglas | Player | 0 | 0 | 0 | 0 | 0 | |
19 | Rick Parmentier | Player | 0 | 0 | 0 | 0 | 0 |
Jason Howard | Spare Player | 0 | 0 | 0 | 0 | 0 | |
1 | Joel Belzile | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Maroons
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
Marty Desmarais | Spare Player | 0 | 0 | 0 | 0 | 0 | |
44 | Nick Mumme | Player | 0 | 0 | 0 | 0 | 0 |
28 | Sean Klemm | Player | 0 | 0 | 0 | 0 | 0 |
11 | Scotty Evans | Player | 0 | 0 | 0 | 0 | 0 |
Reggie Mabe | Spare Player | 0 | 0 | 0 | 0 | 0 | |
19 | Jay Lunan | Player | 0 | 0 | 0 | 0 | 0 |
Daniel Curl | Spare Goalie | 0 | 0 | 0 | 0 | 0 | |
Adam Strulovich | Player | 0 | 0 | 0 | 0 | 0 | |
55 | Bob Swail | Player | 0 | 0 | 0 | 0 | 0 |
86 | Chris Quinn | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Wanderers
# | Player | Position | G | A | PIM | GA | S |
---|---|---|---|---|---|---|---|
19 | Sean Campbell | Player | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
3 | 1 |
5 | 1 |
5 | 5 |
1 | 3 |
0 | 0 |