Thrashers
3 vs Whalers OG
1 vs Thrashers
3 vs Whalers OG
1
3 vs Whalers OG
1 vs Thrashers
3 vs Whalers OG
1Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2015 | 8:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
| Team | TPIM | 1st | 2nd | T | Outcome |
|---|---|---|---|---|---|
| Thrashers | 5 | 2 | 1 | 3 | Win |
| Whalers OG | 0 | 0 | 1 | 1 | Loss |
Thrashers
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Sean Lough | - | 1 | 0 | 0 | 0 | 0 | |
| Justin Lahaise | - | 0 | 0 | 0 | 0 | 0 | |
| Shaan Lahaise | - | 0 | 1 | 0 | 0 | 0 | |
| Mark Alsop | - | 0 | 1 | 0 | 0 | 0 | |
| Dan Staton | - | 0 | 0 | 0 | 0 | 0 | |
| Ted Brady | - | 0 | 1 | 5 | 0 | 0 | |
| Marco Di Ciero | - | 0 | 0 | 0 | 1 | 0 | |
| Ben Legault | - | 1 | 0 | 0 | 0 | 0 | |
| Evan McCurdy | - | 1 | 1 | 0 | 0 | 0 | |
| Jamie Collister | - | 0 | 0 | 0 | 0 | 0 | |
| Greg Slawski | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 4 | 5 | 1 | 0 |
Whalers OG
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Jordan Prieur | - | 0 | 1 | 0 | 0 | 0 | |
| Dave Whipps | - | 0 | 0 | 0 | 0 | 0 | |
| Jay Ng | - | 0 | 0 | 0 | 0 | 0 | |
| Mike Viglas | - | 0 | 0 | 0 | 0 | 0 | |
| Marco Maglieri | - | 0 | 1 | 0 | 0 | 0 | |
| Ryan Derrig | - | 0 | 0 | 0 | 3 | 0 | |
| Wade Manricks | - | 0 | 0 | 0 | 0 | 0 | |
| AJ Rochefort | - | 0 | 0 | 0 | 0 | 0 | |
| Mark Spencer | - | 0 | 0 | 0 | 0 | 0 | |
| Paul Lajoie | - | 1 | 0 | 0 | 0 | 0 | |
| Esteban “Pizza” Sullivan | - | 0 | 0 | 0 | 0 | 0 | |
| Chris Fournier | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 2 | 0 | 3 | 0 |
Thrashers
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Sean Lough | - | 1 | 0 | 0 | 0 | 0 | |
| Justin Lahaise | - | 0 | 0 | 0 | 0 | 0 | |
| Shaan Lahaise | - | 0 | 1 | 0 | 0 | 0 | |
| Mark Alsop | - | 0 | 1 | 0 | 0 | 0 | |
| Dan Staton | - | 0 | 0 | 0 | 0 | 0 | |
| Ted Brady | - | 0 | 1 | 5 | 0 | 0 | |
| Marco Di Ciero | - | 0 | 0 | 0 | 1 | 0 | |
| Ben Legault | - | 1 | 0 | 0 | 0 | 0 | |
| Evan McCurdy | - | 1 | 1 | 0 | 0 | 0 | |
| Jamie Collister | - | 0 | 0 | 0 | 0 | 0 | |
| Greg Slawski | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 4 | 5 | 1 | 0 |
Whalers OG
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Jordan Prieur | - | 0 | 1 | 0 | 0 | 0 | |
| Dave Whipps | - | 0 | 0 | 0 | 0 | 0 | |
| Jay Ng | - | 0 | 0 | 0 | 0 | 0 | |
| Mike Viglas | - | 0 | 0 | 0 | 0 | 0 | |
| Marco Maglieri | - | 0 | 1 | 0 | 0 | 0 | |
| Ryan Derrig | - | 0 | 0 | 0 | 3 | 0 | |
| Wade Manricks | - | 0 | 0 | 0 | 0 | 0 | |
| AJ Rochefort | - | 0 | 0 | 0 | 0 | 0 | |
| Mark Spencer | - | 0 | 0 | 0 | 0 | 0 | |
| Paul Lajoie | - | 1 | 0 | 0 | 0 | 0 | |
| Esteban “Pizza” Sullivan | - | 0 | 0 | 0 | 0 | 0 | |
| Chris Fournier | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 2 | 0 | 3 | 0 |
G
A
PIM
GA
S
| 3 | 1 |
| 4 | 2 |
| 5 | 0 |
| 1 | 3 |
| 0 | 0 |
